Programs in Pennsylvania
| Program | Most Affordable School | Net Price | Earnings |
|---|---|---|---|
| Accounting and Related Services | Holy Family University | $12,251 | $50,677 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Holy Family University | $12,251 | $67,101 |
| Anthropology | Lincoln University | $12,912 | |
| Architecture | Marywood University | $22,222 | $47,260 |
| Area Studies | Lincoln University | $12,912 | |
| Biochemistry, Biophysics and Molecular Biology | Holy Family University | $12,251 | |
| Biology, General | Cheyney University of Pennsylvania | $9,837 | |
| Biomedical/Medical Engineering | West Chester University of Pennsylvania | $22,673 | |
| Business Administration, Management and Operations | Cheyney University of Pennsylvania | $9,837 | $35,060 |
| Business/Commerce, General | University of Pittsburgh-Bradford | $16,630 | $37,424 |
| Chemical Engineering | University of Pittsburgh-Johnstown | $18,952 | $68,422 |
| Chemistry | Cheyney University of Pennsylvania | $9,837 | |
| Civil Engineering | University of Pittsburgh-Johnstown | $18,952 | $62,856 |
| Communication and Media Studies | Cheyney University of Pennsylvania | $9,837 | |
| Communication, Journalism, and Related Programs, Other | Carlow University | $20,822 | |
| Computer and Information Sciences, General | Cheyney University of Pennsylvania | $9,837 | |
| Computer Engineering | University of Pittsburgh-Johnstown | $18,952 | $65,131 |
| Computer Science | University of Pittsburgh-Johnstown | $18,952 | $67,202 |
| Criminal Justice and Corrections | Holy Family University | $12,251 | $33,637 |
| Criminology | Indiana University of Pennsylvania-Main Campus | $17,216 | $32,446 |
| Dance | Swarthmore College | $18,686 | |
| Design and Applied Arts | Cheyney University of Pennsylvania | $9,837 | |
| Drama/Theatre Arts and Stagecraft | East Stroudsburg University of Pennsylvania | $15,089 | |
| Economics | Holy Family University | $12,251 | |
| Electrical, Electronics and Communications Engineering | University of Pittsburgh-Johnstown | $18,952 | $68,918 |
| Engineering, General | Swarthmore College | $18,686 | |
| English Language and Literature, General | Cheyney University of Pennsylvania | $9,837 | |
| Film/Video and Photographic Arts | Swarthmore College | $18,686 | |
| Finance and Financial Management Services | Holy Family University | $12,251 | |
| Fine and Studio Arts | Holy Family University | $12,251 | |
| Geography and Cartography | Cheyney University of Pennsylvania | $9,837 | |
| Geological and Earth Sciences/Geosciences | Harrisburg University of Science and Technology | $13,766 | |
| Health and Medical Administrative Services | Peirce College | $12,905 | $45,696 |
| Health and Physical Education/Fitness | Holy Family University | $12,251 | |
| Health Services/Allied Health/Health Sciences, General | Holy Family University | $12,251 | |
| History | Holy Family University | $12,251 | |
| Hospitality Administration/Management | Cheyney University of Pennsylvania | $9,837 | |
| Human Resources Management and Services | Holy Family University | $12,251 | |
| Human Services, General | Peirce College | $12,905 | |
| Information Science/Studies | University of Pittsburgh-Johnstown | $18,952 | $58,479 |
| International Business | Holy Family University | $12,251 | |
| International Relations and National Security Studies | University of Pittsburgh-Bradford | $16,630 | |
| Journalism | Lincoln University | $12,912 | $36,852 |
| Liberal Arts and Sciences, General Studies and Humanities | Cheyney University of Pennsylvania | $9,837 | |
| Management Information Systems and Services | Holy Family University | $12,251 | |
| Management Sciences and Quantitative Methods | Holy Family University | $12,251 | |
| Marketing | East Stroudsburg University of Pennsylvania | $15,089 | |
| Mathematics | Cheyney University of Pennsylvania | $9,837 | |
| Mechanical Engineering | University of Pittsburgh-Johnstown | $18,952 | $66,728 |
| Music | Lincoln University | $12,912 | |
| Natural Resources Conservation and Research | Cheyney University of Pennsylvania | $9,837 | |
| Neurobiology and Neurosciences | Holy Family University | $12,251 | |
| Philosophy | Lincoln University | $12,912 | |
| Political Science and Government | Cheyney University of Pennsylvania | $9,837 | |
| Psychology, General | Cheyney University of Pennsylvania | $9,837 | |
| Public Health | East Stroudsburg University of Pennsylvania | $15,089 | $33,459 |
| Public Relations, Advertising, and Applied Communication | Holy Family University | $12,251 | |
| Radio, Television, and Digital Communication | Holy Family University | $12,251 | |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Holy Family University | $12,251 | $71,388 |
| Rehabilitation and Therapeutic Professions | East Stroudsburg University of Pennsylvania | $15,089 | $30,988 |
| Rhetoric and Composition/Writing Studies | University of Pittsburgh-Bradford | $16,630 | $34,793 |
| Romance Languages, Literatures, and Linguistics | Lincoln University | $12,912 | |
| Social Sciences, General | Cheyney University of Pennsylvania | $9,837 | |
| Social Sciences, Other | University of Pittsburgh-Bradford | $16,630 | $33,993 |
| Social Work | Holy Family University | $12,251 | |
| Sociology | Cheyney University of Pennsylvania | $9,837 | $33,138 |
| Special Education and Teaching | Cheyney University of Pennsylvania | $9,837 | |
| Specialized Sales, Merchandising and Marketing Operations | Cheyney University of Pennsylvania | $9,837 | |
| Teacher Education and Professional Development, Specific Levels and Methods | Cheyney University of Pennsylvania | $9,837 | |
| Teacher Education and Professional Development, Specific Subject Areas | Holy Family University | $12,251 |
Related
Net price reflects the average cost after grants and scholarships. See our methodology.