Skip to main content
50
Programs
$6,608 – $39,660
Net Price Range
53.9%
Avg. Graduation Rate

50 Philosophy and Religious Studies, General Programs

Program rankings
# School Net Price Program Earnings In-State Tuition Graduation Rate Acceptance Rate
1 $23,331 $41,100 72.1% 73.4%
2 $12,168 $13,426 43.4% 82.6%
3 $19,634 $15,532 72.0% 85.5%
4 $29,107 $67,024 90.5% 12.4%
5 $39,660 $46,140 79.8% 62.9%
6 $37,037 $40,260 49.8% 72.1%
7 $31,046 $51,424 61.4% 82.9%
8 $17,622 $34,535 64.2% 76.7%
9 $9,900 $8,379 46.6% 92.1%
10 $23,665 $35,600 51.5% 94.6%
11 $27,786 $43,285 65.9% 71.3%
12 $33,756 $30,800 27.1% 64.8%
13 $6,608 $10,646 46.4% 80.0%
14 $18,998 $10,951 63.3% 83.3%
15 $20,204 $31,440 52.7% 86.4%
16 $22,185 $15,700 68.3% 76.9%
17 $21,660 $27,900 65.5% 48.2%
18 $20,899 $43,300 61.9% 59.4%
19 $24,723 $39,190 75.6% 65.8%
20 $32,096 $41,320 71.7% 96.3%
21 $16,494 $18,900 55.9%
22 $10,896 $37,300 56.0% 87.5%
23 $20,303 $20,318 62.2% 63.2%
24 $15,133 $10,506 35.7% 80.3%
25 $14,879 $29,264 43.6% 60.7%
26 $19,655 $18,610 35.5% 85.7%
27 $32,145 $29,162 55.7% 74.5%
28 $14,715 $9,192 49.9% 93.5%
29 $26,067 $34,250 64.3% 70.4%
30 $22,500 $33,900 59.4% 91.8%
31 $13,670 $12,051 67.8% 89.8%
32 $22,670 $31,000 55.9% 59.8%
33 $15,360 $13,014 32.3%
34 $29,951 $26,610 55.9% 81.0%
35 $18,675 $19,110 30.2% 69.9%
36 $29,932 $32,150 26.0% 49.0%
37 $21,568 $40,416 73.9% 66.3%
38 $24,832 $40,464 71.9% 84.1%
39 $17,805 $34,540 41.8% 59.1%
40 $15,074 $14,596 21.7% 51.5%
41 $20,893 $30,680 41.5% 64.4%
42 $11,298 $6,007 41.7% 89.5%
43 $14,528 $27,650 60.6% 66.8%
44 $22,048 $28,400 40.6% 86.7%
45 $30,795 $38,144 79.9% 83.3%
46 $27,310 $38,480 33.5% 70.2%
47 $39,513 $26,770 40.0%
48 $14,873 $10,989 52.8% 94.2%
49 $17,733 $28,610 35.3% 61.9%
50 $14,334 $22,490 44.4% 57.9%

Net price reflects the average cost after grants and scholarships for first-time, full-time students. See our methodology for details.