Skip to main content
50
Programs
$9,900 – $39,207
Net Price Range
$29,505
Avg. Program Earnings
55.1%
Avg. Graduation Rate

50 Philosophy and Religious Studies, Other Programs

Program rankings
# School Net Price Program Earnings In-State Tuition Graduation Rate Acceptance Rate
1 $21,816 $35,600 $13,576 80.9% 78.3%
2 $21,108 $31,133 $14,559 67.4% 85.8%
3 $19,472 $21,781 $7,317 70.7% 68.8%
4 $14,083 $17,176 20.2% 61.0%
5 $21,232 $17,046 49.1% 78.0%
6 $17,781 $18,000 21.1% 67.8%
7 $18,686 $62,412 94.1% 6.9%
8 $19,173 $41,720 72.8% 73.1%
9 $19,692 $21,316 12.7%
10 $21,556 $33,586 64.2% 70.4%
11 $22,872 $30,962 55.1% 88.1%
12 $15,389 $9,622 43.0%
13 $20,318 $24,820 44.0% 92.0%
14 $16,353 $15,956 61.2% 69.8%
15 $17,740 $16,896 33.2% 58.9%
16 $9,918 $3,571 44.5% 89.7%
17 $22,921 $35,166 40.9% 87.7%
18 $9,900 $8,379 46.6% 92.1%
19 $21,344 $37,720 62.6% 88.6%
20 $23,461 $37,504 63.9% 99.5%
21 $22,198 $29,696 27.1% 63.0%
22 $12,136 $62,484 92.8% 3.7%
23 $22,633 $32,350 65.2% 72.4%
24 $18,148 $33,494 49.5% 96.4%
25 $25,161 $36,035 63.5% 94.3%
26 $16,640 $12,286 49.6% 93.3%
27 $24,668 $52,388 65.3% 39.8%
28 $23,615 $41,860 47.1% 99.5%
29 $20,173 $41,350 49.4% 90.4%
30 $20,351 $30,050 44.4% 75.3%
31 $26,815 $38,450 70.9% 52.6%
32 $12,817 $10,144 53.1% 82.7%
33 $15,133 $10,506 35.7% 80.3%
34 $17,999 $26,150 53.9% 78.5%
35 $18,661 $34,700 46.4% 79.8%
36 $20,874 $20,740 60.5% 76.0%
37 $32,965 $50,510 74.1% 75.2%
38 $39,207 $53,090 77.3% 83.8%
39 $23,069 $31,168 66.3% 86.7%
40 $38,472 $45,980 80.2% 82.1%
41 $17,324 $35,740 42.7% 61.7%
42 $21,539 $37,940 60.3% 57.8%
43 $22,048 $28,400 40.6% 86.7%
44 $25,537 $39,370 59.9% 88.2%
45 $29,951 $26,610 55.9% 81.0%
46 $15,847 $5,785 51.9% 32.9%
47 $14,892 $14,794 27.8% 85.0%
48 $27,823 $62,693 96.8% 12.9%
49 $32,681 $39,924 46.1% 80.5%
50 $12,882 $7,424 50.1% 94.2%

Net price reflects the average cost after grants and scholarships for first-time, full-time students. See our methodology for details.