Skip to main content
50
Programs
$3,046 – $47,560
Net Price Range
$49,464
Avg. Program Earnings
59.6%
Avg. Graduation Rate

50 Physical Sciences Programs

Program rankings
# School Net Price Program Earnings In-State Tuition Graduation Rate Acceptance Rate
1 $15,590 $52,107 $11,505 88.6% 44.6%
2 $29,694 $63,005 $57,016 70.8% 67.2%
3 $44,876 $33,281 $64,701 92.4% 23.4%
4 $12,603 $7,504 42.5% 99.9%
5 $17,216 $11,380 52.4% 91.9%
6 $31,671 $63,829 92.5% 11.3%
7 $21,900 $54,960 66.5% 69.7%
8 $18,818 $21,010 82.1% 72.3%
9 $35,350 $54,466 64.8% 92.3%
10 $27,341 $49,530 65.2% 88.7%
11 $21,556 $33,586 64.2% 70.4%
12 $17,838 $29,600 48.8%
13 $26,827 $31,466 28.4% 52.1%
14 $30,314 $60,240 80.2% 65.5%
15 $15,216 $11,188 45.9% 95.2%
16 $22,140 $34,899 68.9% 83.7%
17 $23,731 $39,646 62.6% 86.0%
18 $31,236 $47,600 81.5% 74.1%
19 $3,669 $3,870 17.1%
20 $47,560 $49,900 83.7% 63.2%
21 $26,985 $50,110 68.5% 84.7%
22 $3,046 $7,470 55.5% 50.7%
23 $29,107 $67,024 90.5% 12.4%
24 $7,912 $7,868 34.9%
25 $13,172 $9,315 63.9% 89.1%
26 $8,463 $8,419 44.0% 72.8%
27 $6,507 $5,324 52.5% 51.6%
28 $12,684 $5,274 47.0% 54.4%
29 $11,779 $6,938 59.8% 96.0%
30 $15,374 $9,651 71.2% 74.3%
31 $21,176 $50,700 59.9% 81.3%
32 $19,040 $29,475 32.0% 72.7%
33 $15,306 $34,816 46.3% 64.9%
34 $14,401 $12,997 61.6% 83.1%
35 $34,802 $54,285 73.3% 85.2%
36 $31,918 $64,644 66.7% 45.3%
37 $12,912 $12,512 52.1% 80.6%
38 $13,884 $6,438 54.4% 34.2%
39 $6,500 $9,859 49.3% 87.7%
40 $3,061 $7,846 48.9% 47.9%
41 $21,031 $31,686 49.6% 88.3%
42 $19,725 $9,633 49.3% 78.9%
43 $17,001 $9,000 38.6% 96.6%
44 $27,700 $42,286 60.3% 94.1%
45 $30,074 $21,524 84.3% 49.1%
46 $16,630 $14,620 43.4% 93.6%
47 $8,265 $9,058 56.4% 74.4%
48 $16,174 $8,290 78.3% 39.3%
49 $22,048 $28,400 40.6% 86.7%
50 $16,774 $36,258 47.4% 93.0%

Net price reflects the average cost after grants and scholarships for first-time, full-time students. See our methodology for details.