Skip to main content
46
Programs
$2,446 – $47,527
Net Price Range
$29,116
Avg. Program Earnings
69.2%
Avg. Graduation Rate

46 Physical Sciences, Other Programs

Program rankings
# School Net Price Program Earnings In-State Tuition Graduation Rate Acceptance Rate
1 $14,922 $28,212 $12,652 56.9% 80.0%
2 $36,000 $39,909 $66,456 85.3% 46.5%
3 $21,108 $19,227 $14,559 67.4% 85.8%
4 $22,909 $44,934 58.2% 84.3%
5 $20,148 $69,045 95.0% 4.0%
6 $2,446 $7,382 61.0% 47.9%
7 $31,057 $63,268 72.7% 68.4%
8 $33,139 $61,884 83.2% 64.5%
9 $23,027 $36,756 65.7% 73.6%
10 $18,430 $10,560 77.8% 49.1%
11 $11,147 $7,630 29.3%
12 $12,983 $8,989 92.1% 17.1%
13 $32,342 $48,125 70.5% 84.5%
14 $31,671 $63,829 92.5% 11.3%
15 $24,016 $39,330 64.1% 90.8%
16 $26,539 $57,400 74.1% 76.7%
17 $18,686 $62,412 94.1% 6.9%
18 $29,219 $22,082 74.7% 79.7%
19 $17,781 $18,000 21.1% 67.8%
20 $17,001 $9,000 38.6% 96.6%
21 $13,172 $9,315 63.9% 89.1%
22 $18,287 $13,815 69.3% 90.0%
23 $23,790 $15,478 86.3% 57.0%
24 $24,813 $36,500 60.5% 81.8%
25 $21,539 $37,940 60.3% 57.8%
26 $11,024 $11,990 54.0% 95.7%
27 $21,144 $30,832 66.8% 56.6%
28 $19,798 $43,600 64.4% 87.0%
29 $15,288 $15,247 85.1% 37.3%
30 $11,750 $15,265 87.6% 23.7%
31 $47,527 $62,784 80.4% 72.5%
32 $16,435 $12,460 49.3% 76.7%
33 $27,818 $64,700 96.3% 4.6%
34 $36,803 $59,926 84.2% 18.9%
35 $35,949 $31,725 52.7% 60.0%
36 $19,880 $11,770 61.9% 78.1%
37 $15,608 $64,862 87.5% 10.8%
38 $15,323 $9,998 52.1% 87.9%
39 $18,161 $63,340 94.6% 7.3%
40 $26,996 $65,168 90.0% 14.4%
41 $18,627 $16,570 70.1% 86.0%
42 $30,031 $45,380 59.8% 86.8%
43 $16,882 $55,746 57.1% 66.5%
44 $14,582 $12,240 53.8% 76.4%
45 $14,773 $14,297 56.5% 75.3%
46 $23,949 $40,454 63.0% 96.6%

Net price reflects the average cost after grants and scholarships for first-time, full-time students. See our methodology for details.