Skip to main content
37
Programs
$4,503 – $39,184
Net Price Range
$47,260
Avg. Program Earnings
59.3%
Avg. Graduation Rate

37 Physics Programs

Program rankings
# School Net Price Program Earnings In-State Tuition Graduation Rate Acceptance Rate
1 $18,292 $47,260 $12,859 87.7% 52.7%
2 $21,619 $52,357 61.7% 52.2%
3 $39,184 $64,646 79.5% 34.9%
4 $25,727 $37,800 74.2% 54.4%
5 $4,503 $6,178 20.0%
6 $6,483 $6,178 12.1%
7 $5,328 $6,178 19.3%
8 $6,133 $6,178 13.7%
9 $20,413 $13,746 66.4% 86.5%
10 $5,971 $6,178 17.7%
11 $20,204 $31,440 52.7% 86.4%
12 $22,140 $34,899 68.9% 83.7%
13 $15,389 $9,622 43.0%
14 $17,460 $12,377 55.6% 92.2%
15 $19,470 $44,602 53.8% 93.9%
16 $25,766 $59,550 73.6% 56.3%
17 $15,216 $11,188 45.9% 95.2%
18 $32,342 $48,125 70.5% 84.5%
19 $11,877 $10,791 52.9% 80.6%
20 $31,236 $47,600 81.5% 74.1%
21 $21,994 $28,910 60.6% 71.8%
22 $27,654 $37,938 68.6% 77.0%
23 $17,430 $36,298 49.5% 96.3%
24 $20,918 $14,081 62.8% 78.7%
25 $38,909 $64,671 87.0% 27.4%
26 $25,022 $36,078 74.3% 64.9%
27 $23,156 $13,570 71.5% 86.2%
28 $16,065 $12,613 48.9% 85.3%
29 $14,981 $12,799 48.2% 82.9%
30 $38,111 $64,000 80.1% 22.0%
31 $20,088 $26,265 59.1% 93.1%
32 $28,617 $49,100 76.5% 82.4%
33 $19,614 $12,846 65.5% 88.0%
34 $29,383 $69,330 86.8% 34.3%
35 $18,372 $38,974 58.1% 82.9%
36 $27,662 $17,809 81.8% 87.9%
37 $22,539 $35,400 64.9% 75.8%

Net price reflects the average cost after grants and scholarships for first-time, full-time students. See our methodology for details.