Skip to main content
47
Programs
$12,912 – $44,876
Net Price Range
$38,147
Avg. Program Earnings
71.8%
Avg. Graduation Rate

47 Physics Programs

Program rankings
# School Net Price Program Earnings In-State Tuition Graduation Rate Acceptance Rate
1 $21,205 $36,674 $11,230 54.1% 96.1%
2 $27,700 $32,569 $42,286 60.3% 94.1%
3 $44,876 $45,198 $64,701 92.4% 23.4%
4 $27,686 $40,640 78.5% 79.4%
5 $19,258 $47,675 59.6% 75.2%
6 $20,231 $12,262 54.4% 92.4%
7 $29,843 $52,000 71.1% 67.0%
8 $30,314 $60,240 80.2% 65.5%
9 $31,229 $66,104 96.8% 6.5%
10 $30,074 $21,524 84.3% 49.1%
11 $35,487 $51,340 79.8% 88.7%
12 $23,331 $41,100 72.1% 73.4%
13 $30,528 $52,309 80.8% 84.4%
14 $23,553 $13,544 51.6% 87.8%
15 $19,524 $10,507 65.9% 74.3%
16 $26,539 $57,400 74.1% 76.7%
17 $18,686 $62,412 94.1% 6.9%
18 $29,219 $22,082 74.7% 79.7%
19 $22,746 $36,864 43.5% 82.3%
20 $30,485 $59,196 76.6% 82.2%
21 $25,544 $28,185 71.4% 88.1%
22 $22,673 $10,687 69.8% 87.9%
23 $20,800 $39,470 65.9% 75.3%
24 $30,470 $53,638 63.5% 87.7%
25 $21,043 $33,610 61.5% 79.1%
26 $21,900 $54,960 66.5% 69.7%
27 $40,690 $62,560 85.6% 30.8%
28 $40,429 $64,772 86.2% 32.6%
29 $31,671 $63,829 92.5% 11.3%
30 $25,717 $43,810 66.2% 66.3%
31 $32,191 $63,475 83.4% 34.9%
32 $38,428 $60,663 77.1% 79.6%
33 $34,978 $47,146 75.5% 87.5%
34 $15,089 $11,036 43.8% 93.6%
35 $26,198 $36,842 77.1% 81.1%
36 $39,061 $68,380 86.0% 36.2%
37 $27,263 $44,510 58.7% 80.6%
38 $30,086 $64,230 82.7% 56.3%
39 $25,210 $68,300 89.4% 14.2%
40 $17,216 $11,380 52.4% 91.9%
41 $27,663 $56,402 68.9% 76.2%
42 $23,281 $42,600 60.1% 96.0%
43 $32,496 $62,574 88.1% 33.6%
44 $28,132 $50,320 72.5% 76.7%
45 $33,549 $62,180 89.2% 37.0%
46 $12,912 $12,512 52.1% 80.6%
47 $21,664 $28,794 42.2% 84.9%

Net price reflects the average cost after grants and scholarships for first-time, full-time students. See our methodology for details.