Skip to main content
50
Programs
$5,646 – $50,959
Net Price Range
$23,610
Avg. Program Earnings
70.5%
Avg. Graduation Rate

50 Religion/Religious Studies Programs

Program rankings
# School Net Price Program Earnings In-State Tuition Graduation Rate Acceptance Rate
1 $8,931 $33,993 $7,008 69.9% 40.0%
2 $7,599 $17,846 $7,095 56.2% 91.2%
3 $12,258 $16,015 $16,900 20.0% 61.5%
4 $27,384 $26,585 $39,720 59.5% 79.9%
5 $20,979 $35,214 51.5% 48.5%
6 $33,072 $28,800 43.5% 65.6%
7 $25,926 $55,340 67.8% 93.2%
8 $45,409 $66,742 84.7% 48.7%
9 $31,663 $62,692 83.2% 18.4%
10 $50,168 $43,550 73.8% 81.9%
11 $19,424 $62,326 93.2% 7.0%
12 $22,867 $57,614 70.7% 81.9%
13 $16,174 $8,290 78.3% 39.3%
14 $31,265 $56,444 81.6% 52.6%
15 $12,882 $7,424 50.1% 94.2%
16 $13,741 $7,992 64.7% 76.7%
17 $50,959 $59,241 88.5% 52.1%
18 $38,802 $63,434 87.1% 27.9%
19 $27,923 $38,522 41.7%
20 $31,198 $56,134 69.0% 87.9%
21 $19,761 $39,950 55.9% 74.8%
22 $31,927 $68,237 92.0% 12.0%
23 $32,926 $51,790 70.1% 82.0%
24 $29,871 $49,864 63.4% 75.5%
25 $12,136 $62,484 92.8% 3.7%
26 $16,599 $14,600 42.3%
27 $19,798 $43,600 64.4% 87.0%
28 $13,825 $14,965 85.3% 25.9%
29 $26,433 $50,670 74.0% 87.2%
30 $5,825 $7,696 49.3% 86.6%
31 $14,838 $8,064 63.6% 95.0%
32 $6,480 $6,980 54.8% 95.4%
33 $5,646 $7,073 69.2% 66.7%
34 $14,979 $14,850 92.9% 11.3%
35 $15,288 $15,247 85.1% 37.3%
36 $12,840 $14,237 86.0% 21.2%
37 $14,013 $13,747 92.7% 8.6%
38 $13,707 $14,170 76.6% 68.7%
39 $11,750 $15,265 87.6% 23.7%
40 $39,329 $63,446 85.1% 39.4%
41 $16,607 $14,560 74.5% 46.9%
42 $47,527 $62,784 80.4% 72.5%
43 $28,046 $41,390 62.5% 69.0%
44 $27,384 $64,150 95.2% 10.4%
45 $14,317 $35,558 55.9% 75.0%
46 $32,492 $66,255 93.8% 13.4%
47 $13,167 $7,913 46.6% 98.2%
48 $26,925 $47,000 65.4% 73.5%
49 $26,217 $35,910 68.1% 91.9%
50 $32,121 $36,930 63.7% 78.2%

Net price reflects the average cost after grants and scholarships for first-time, full-time students. See our methodology for details.