Skip to main content
35
Programs
$6,608 – $41,048
Net Price Range
$24,386
Avg. Program Earnings
56.8%
Avg. Graduation Rate

35 Religion/Religious Studies Programs

Program rankings
# School Net Price Program Earnings In-State Tuition Graduation Rate Acceptance Rate
1 $10,170 $20,140 $7,593 57.9% 91.9%
2 $14,745 $27,823 $7,214 67.7% 79.6%
3 $17,893 $25,194 $25,950 47.5% 74.6%
4 $27,786 $43,285 65.9% 71.3%
5 $12,865 $7,461 55.0% 74.3%
6 $12,983 $8,989 92.1% 17.1%
7 $16,931 $8,895 84.6% 47.2%
8 $18,165 $35,536 40.4% 68.4%
9 $21,953 $33,930 42.6% 69.1%
10 $24,978 $39,664 40.1% 75.7%
11 $17,740 $16,896 33.2% 58.9%
12 $18,835 $32,236 56.3% 87.5%
13 $6,608 $10,646 46.4% 80.0%
14 $28,746 $64,758 90.9% 21.4%
15 $21,371 $40,196 46.8% 86.2%
16 $13,467 $11,250 54.5%
17 $20,170 $7,163 69.2% 100.0%
18 $18,866 $16,000 29.2% 52.0%
19 $19,314 $20,400 40.8% 84.3%
20 $21,376 $31,250 39.0% 39.9%
21 $23,991 $40,410 55.9% 88.6%
22 $18,210 $33,400 52.1% 67.1%
23 $16,189 $27,110 28.5% 86.7%
24 $18,127 $60,300 91.9% 17.0%
25 $34,454 $65,805 95.8% 6.4%
26 $41,048 $44,536 83.0% 74.5%
27 $24,137 $33,450 61.7% 75.0%
28 $16,487 $7,541 73.1% 83.1%
29 $21,200 $41,140 47.7% 83.5%
30 $40,721 $44,208 70.0% 78.9%
31 $25,765 $31,140 44.2% 61.3%
32 $23,393 $30,900 51.0% 82.9%
33 $15,662 $18,296 27.1% 63.8%
34 $20,313 $37,270 41.9% 74.2%
35 $20,197 $43,936 65.0% 73.2%

Net price reflects the average cost after grants and scholarships for first-time, full-time students. See our methodology for details.