Skip to main content
45
Programs
$6,349 – $44,876
Net Price Range
$28,753
Avg. Program Earnings
70.7%
Avg. Graduation Rate

45 Religion/Religious Studies Programs

Program rankings
# School Net Price Program Earnings In-State Tuition Graduation Rate Acceptance Rate
1 $29,577 $28,753 $32,625 65.2% 81.0%
2 $22,558 $41,414 71.0% 78.3%
3 $22,222 $39,570 72.5% 80.8%
4 $27,263 $44,510 58.7% 80.6%
5 $29,843 $52,000 71.1% 67.0%
6 $30,314 $60,240 80.2% 65.5%
7 $31,229 $66,104 96.8% 6.5%
8 $30,074 $21,524 84.3% 49.1%
9 $20,356 $22,171 43.5% 75.6%
10 $19,173 $41,720 72.8% 73.1%
11 $35,487 $51,340 79.8% 88.7%
12 $30,528 $52,309 80.8% 84.4%
13 $19,258 $47,675 59.6% 75.2%
14 $26,539 $57,400 74.1% 76.7%
15 $18,686 $62,412 94.1% 6.9%
16 $10,120 $10,869 81.6% 87.5%
17 $29,219 $22,082 74.7% 79.7%
18 $22,746 $36,864 43.5% 82.3%
19 $30,485 $59,196 76.6% 82.2%
20 $44,876 $64,701 92.4% 23.4%
21 $20,800 $39,470 65.9% 75.3%
22 $21,241 $27,000 51.8% 94.1%
23 $6,349 $10,400 75.0% 100.0%
24 $30,086 $64,230 82.7% 56.3%
25 $21,664 $28,794 42.2% 84.9%
26 $21,900 $54,960 66.5% 69.7%
27 $28,329 $42,810 58.5% 59.0%
28 $25,866 $48,290 64.0% 77.6%
29 $40,690 $62,560 85.6% 30.8%
30 $40,429 $64,772 86.2% 32.6%
31 $24,051 $35,815 50.5% 78.5%
32 $32,191 $63,475 83.4% 34.9%
33 $26,198 $36,842 77.1% 81.1%
34 $39,061 $68,380 86.0% 36.2%
35 $19,600 $27,804 46.3% 80.0%
36 $25,210 $68,300 89.4% 14.2%
37 $12,251 $33,968 60.4% 77.4%
38 $17,216 $11,380 52.4% 91.9%
39 $27,663 $56,402 68.9% 76.2%
40 $21,972 $33,120 57.7% 97.4%
41 $21,409 $35,570 57.9% 94.3%
42 $32,496 $62,574 88.1% 33.6%
43 $28,132 $50,320 72.5% 76.7%
44 $33,549 $62,180 89.2% 37.0%
45 $12,912 $12,512 52.1% 80.6%

Net price reflects the average cost after grants and scholarships for first-time, full-time students. See our methodology for details.