Skip to main content
6
Programs
$10,555 – $23,519
Net Price Range
$31,984
Avg. Program Earnings
72.8%
Avg. Graduation Rate

6 Research and Experimental Psychology Programs

Program rankings
# School Net Price Program Earnings In-State Tuition Graduation Rate Acceptance Rate
1 $10,555 $33,993 $59,710 97.1% 5.7%
2 $18,803 $31,314 $17,079 66.4% 76.5%
3 $19,407 $31,314 $16,586 67.6% 73.9%
4 $23,519 $31,314 $17,239 85.0% 66.3%
5 $19,037 $37,732 56.6% 96.5%
6 $14,159 $14,766 64.3% 91.3%

Net price reflects the average cost after grants and scholarships for first-time, full-time students. See our methodology for details.