Skip to main content
50
Programs
$2,446 – $42,581
Net Price Range
$33,743
Avg. Program Earnings
67.6%
Avg. Graduation Rate

50 Slavic, Baltic and Albanian Languages, Literatures, and Linguistics Programs

Program rankings
# School Net Price Program Earnings In-State Tuition Graduation Rate Acceptance Rate
1 $14,487 $39,153 $6,496 82.2% 66.7%
2 $16,928 $32,391 $11,205 89.3% 49.1%
3 $21,398 $29,685 $10,964 73.1% 86.0%
4 $32,337 $66,014 95.1% 7.5%
5 $39,253 $66,246 92.9% 8.8%
6 $2,943 $7,452 56.6% 54.5%
7 $3,486 $7,340 54.7% 66.6%
8 $2,446 $7,382 61.0% 47.9%
9 $3,482 $7,410 49.3% 55.3%
10 $3,830 $7,538 60.2% 69.5%
11 $42,581 $61,992 80.3% 54.1%
12 $31,057 $63,268 72.7% 68.4%
13 $35,129 $55,450 67.1% 69.3%
14 $35,035 $60,438 88.5% 12.5%
15 $30,248 $64,348 84.5% 38.9%
16 $18,486 $10,408 63.9% 67.9%
17 $20,470 $10,782 73.4% 67.7%
18 $17,231 $8,769 60.4% 82.6%
19 $41,026 $63,061 81.4% 51.8%
20 $38,182 $67,805 89.1% 18.7%
21 $34,454 $65,805 95.8% 6.4%
22 $28,746 $64,758 90.9% 21.4%
23 $20,918 $14,081 62.8% 78.7%
24 $19,614 $12,846 65.5% 88.0%
25 $29,383 $69,330 86.8% 34.3%
26 $39,184 $64,646 79.5% 34.9%
27 $18,292 $12,859 87.7% 52.7%
28 $4,503 $6,178 20.0%
29 $6,483 $6,178 12.1%
30 $5,328 $6,178 19.3%
31 $6,133 $6,178 13.7%
32 $20,413 $13,746 66.4% 86.5%
33 $5,971 $6,178 17.7%
34 $16,378 $10,234 65.9% 70.6%
35 $17,413 $9,595 75.3% 72.9%
36 $12,932 $11,238 53.1% 93.1%
37 $39,951 $67,020 75.9% 30.8%
38 $23,663 $48,268 72.7% 80.6%
39 $40,690 $62,560 85.6% 30.8%
40 $14,401 $12,997 61.6% 83.1%
41 $23,650 $51,352 81.9% 30.5%
42 $13,172 $9,315 63.9% 89.1%
43 $25,934 $65,280 92.6% 12.7%
44 $20,860 $18,890 78.6% 59.8%
45 $22,085 $38,320 28.9% 84.3%
46 $22,881 $20,986 95.3% 18.7%
47 $14,715 $9,192 49.9% 93.5%
48 $24,820 $38,814 62.1% 90.7%
49 $12,136 $62,484 92.8% 3.7%
50 $16,177 $10,020 51.2% 86.3%

Net price reflects the average cost after grants and scholarships for first-time, full-time students. See our methodology for details.