Skip to main content
6
Programs
$13,670 – $35,081
Net Price Range
$35,880
Avg. Program Earnings
48.7%
Avg. Graduation Rate

6 Special Education and Teaching Programs

Program rankings
# School Net Price Program Earnings In-State Tuition Graduation Rate Acceptance Rate
1 $13,670 $38,937 $12,051 67.8% 89.8%
2 $14,922 $37,937 $12,652 56.9% 80.0%
3 $15,960 $32,162 $13,626 65.9% 86.8%
4 $21,931 $34,483 $17,450 43.0% 77.9%
5 $20,906 $35,685 35.9% 98.4%
6 $35,081 $35,300 22.5% 28.7%

Net price reflects the average cost after grants and scholarships for first-time, full-time students. See our methodology for details.