Programs in Texas
| Program | Most Affordable School | Net Price | Earnings |
|---|---|---|---|
| Accounting and Related Services | Texas A&M University-Central Texas | $1,113 | |
| Agricultural Business and Management | Texas A & M University-Kingsville | $10,204 | |
| Agriculture, General | Texas A & M University-Kingsville | $10,204 | $37,424 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | The University of Texas Permian Basin | $9,144 | |
| Animal Sciences | Texas A & M University-Kingsville | $10,204 | $32,925 |
| Anthropology | Texas A&M University-Central Texas | $1,113 | |
| Architecture | The University of Texas at San Antonio | $11,234 | $34,814 |
| Biochemistry, Biophysics and Molecular Biology | The University of Texas at El Paso | $10,726 | $24,421 |
| Biology, General | Texas A&M University-Central Texas | $1,113 | |
| Business Administration, Management and Operations | Texas A&M University-Central Texas | $1,113 | $35,416 |
| Business/Commerce, General | Texas A&M University-Central Texas | $1,113 | |
| Business/Managerial Economics | Texas A & M International University | $3,061 | |
| Chemical Engineering | Texas A & M University-Kingsville | $10,204 | $47,260 |
| Chemistry | Texas A & M International University | $3,061 | |
| Civil Engineering | The University of Texas Rio Grande Valley | $6,500 | $50,439 |
| Clinical/Medical Laboratory Science/Research and Allied Professions | The University of Texas Rio Grande Valley | $6,500 | $49,344 |
| Communication and Media Studies | Texas A & M International University | $3,061 | $22,923 |
| Communication Disorders Sciences and Services | Texas A & M International University | $3,061 | |
| Computer and Information Sciences, General | Texas A&M University-Central Texas | $1,113 | $36,848 |
| Computer Engineering | Texas A & M International University | $3,061 | |
| Computer Science | The University of Texas Rio Grande Valley | $6,500 | $42,682 |
| Construction Engineering Technologies | University of Houston | $13,853 | $66,060 |
| Criminal Justice and Corrections | Texas A&M University-Central Texas | $1,113 | $25,774 |
| Criminology | The University of Texas Permian Basin | $9,144 | $41,193 |
| Dance | The University of Texas Rio Grande Valley | $6,500 | $26,933 |
| Design and Applied Arts | The University of Texas Rio Grande Valley | $6,500 | |
| Drama/Theatre Arts and Stagecraft | The University of Texas Rio Grande Valley | $6,500 | $18,771 |
| Economics | The University of Texas Rio Grande Valley | $6,500 | $29,141 |
| Electrical, Electronics and Communications Engineering | The University of Texas Rio Grande Valley | $6,500 | $55,693 |
| Engineering Technology, General | Texas Southmost College | $5,458 | |
| English Language and Literature, General | Texas A&M University-Central Texas | $1,113 | |
| Entrepreneurial and Small Business Operations | Texas Southmost College | $5,458 | |
| Family and Consumer Sciences/Human Sciences, General | Texas A & M University-Kingsville | $10,204 | |
| Finance and Financial Management Services | Texas A&M University-Central Texas | $1,113 | |
| Fine and Studio Arts | Texas A & M International University | $3,061 | $25,774 |
| Foods, Nutrition, and Related Services | Texas Woman's University | $10,948 | $36,104 |
| Geography and Cartography | University of Houston-Clear Lake | $11,056 | |
| Geological and Earth Sciences/Geosciences | The University of Texas Permian Basin | $9,144 | $42,188 |
| Health and Medical Administrative Services | South Texas College | $1,291 | $27,522 |
| Health and Physical Education/Fitness | Texas A & M International University | $3,061 | $22,420 |
| Health Services/Allied Health/Health Sciences, General | Texas Southmost College | $5,458 | |
| History | Texas A&M University-Central Texas | $1,113 | |
| Hospitality Administration/Management | The University of Texas Rio Grande Valley | $6,500 | |
| Human Development, Family Studies, and Related Services | The University of Texas Rio Grande Valley | $6,500 | |
| Human Resources Management and Services | Texas A&M University-Central Texas | $1,113 | $32,925 |
| Industrial Engineering | Texas A & M University-Kingsville | $10,204 | |
| Industrial Production Technologies/Technicians | The University of Texas Permian Basin | $9,144 | |
| Information Science/Studies | Texas Southmost College | $5,458 | $29,685 |
| Interior Architecture | The University of Texas at San Antonio | $11,234 | $39,909 |
| International Business | Texas Southmost College | $5,458 | |
| International/Global Studies | Midwestern State University | $11,882 | |
| Journalism | Texas A & M University-Commerce | $11,268 | $27,978 |
| Liberal Arts and Sciences, General Studies and Humanities | Texas A&M University-Central Texas | $1,113 | $31,670 |
| Linguistic, Comparative, and Related Language Studies and Services | Texas Southmost College | $5,458 | |
| Management Information Systems and Services | Texas A&M University-Central Texas | $1,113 | |
| Management Sciences and Quantitative Methods | The University of Texas at San Antonio | $11,234 | $54,671 |
| Marketing | Texas A&M University-Central Texas | $1,113 | |
| Mathematics | Texas A&M University-Central Texas | $1,113 | |
| Mechanical Engineering | The University of Texas Rio Grande Valley | $6,500 | $52,107 |
| Microbiological Sciences and Immunology | The University of Texas at El Paso | $10,726 | $32,925 |
| Multi/Interdisciplinary Studies, Other | Texas A&M University-Central Texas | $1,113 | $42,402 |
| Music | Texas A&M University-Central Texas | $1,113 | |
| Natural Resources Conservation and Research | Texas Southmost College | $5,458 | |
| Petroleum Engineering | Texas A & M International University | $3,061 | |
| Philosophy | The University of Texas Rio Grande Valley | $6,500 | $30,988 |
| Physics | Texas Southmost College | $5,458 | |
| Political Science and Government | Texas A&M University-Central Texas | $1,113 | |
| Psychology, General | Texas A&M University-Central Texas | $1,113 | $24,035 |
| Public Health | Texas A & M International University | $3,061 | |
| Public Relations, Advertising, and Applied Communication | The University of Texas at El Paso | $10,726 | $24,904 |
| Radio, Television, and Digital Communication | University of North Texas at Dallas | $8,376 | |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Texas A&M University-Central Texas | $1,113 | |
| Rhetoric and Composition/Writing Studies | The University of Texas at El Paso | $10,726 | |
| Romance Languages, Literatures, and Linguistics | Texas A & M International University | $3,061 | $21,234 |
| Social Work | Texas A&M University-Central Texas | $1,113 | |
| Sociology | Texas A&M University-Central Texas | $1,113 | |
| Specialized Sales, Merchandising and Marketing Operations | Texas Woman's University | $10,948 | $38,829 |
| Teacher Education and Professional Development, Specific Levels and Methods | Texas A & M International University | $3,061 | $46,087 |
| Teacher Education and Professional Development, Specific Subject Areas | Texas A & M International University | $3,061 |
Net price reflects the average cost after grants and scholarships. See our methodology.