Programs in Utah
| Program | Most Affordable School | Net Price | Earnings |
|---|---|---|---|
| Accounting and Related Services | Utah Valley University | $8,463 | $46,790 |
| Biology, General | Utah Valley University | $8,463 | $37,568 |
| Business Administration, Management and Operations | Utah Valley University | $8,463 | $52,207 |
| Communication and Media Studies | Utah Valley University | $8,463 | $38,829 |
| Computer and Information Sciences, General | Utah Valley University | $8,463 | |
| Computer Science | Utah Valley University | $8,463 | $77,401 |
| Criminal Justice and Corrections | Utah Valley University | $8,463 | $45,696 |
| Design and Applied Arts | Utah Valley University | $8,463 | $32,498 |
| Drama/Theatre Arts and Stagecraft | Utah Valley University | $8,463 | $29,685 |
| English Language and Literature, General | Utah Valley University | $8,463 | $28,055 |
| Finance and Financial Management Services | Utah Valley University | $8,463 | $53,608 |
| Fine and Studio Arts | Utah Valley University | $8,463 | |
| History | Utah Valley University | $8,463 | $31,133 |
| Liberal Arts and Sciences, General Studies and Humanities | Utah Valley University | $8,463 | $33,987 |
| Marketing | Utah Valley University | $8,463 | $47,520 |
| Psychology, General | Utah Valley University | $8,463 | $30,520 |
| Public Health | Utah Valley University | $8,463 | $29,685 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Utah Valley University | $8,463 | $54,894 |
| Romance Languages, Literatures, and Linguistics | Utah Valley University | $8,463 | $44,971 |
| Sociology | Utah Valley University | $8,463 | |
| Teacher Education and Professional Development, Specific Levels and Methods | Utah Valley University | $8,463 | $36,205 |
| Teacher Education and Professional Development, Specific Subject Areas | Utah Valley University | $8,463 | $38,092 |
Net price reflects the average cost after grants and scholarships. See our methodology.