Programs in Virginia
| Program | Most Affordable School | Net Price | Earnings |
|---|---|---|---|
| Accounting and Related Services | University of Virginia's College at Wise | $11,180 | $30,409 |
| Area Studies | University of Virginia's College at Wise | $11,180 | |
| Biology, General | University of Virginia's College at Wise | $11,180 | |
| Business Administration, Management and Operations | University of Virginia's College at Wise | $11,180 | $30,616 |
| Business/Commerce, General | University of Virginia's College at Wise | $11,180 | |
| Business/Managerial Economics | Old Dominion University | $14,170 | $57,556 |
| Chemistry | University of Virginia's College at Wise | $11,180 | |
| Civil Engineering | Old Dominion University | $14,170 | $63,005 |
| Communication and Media Studies | University of Virginia's College at Wise | $11,180 | $26,896 |
| Computer and Information Sciences, General | Norfolk State University | $12,973 | |
| Computer Engineering | University of Virginia's College at Wise | $11,180 | |
| Computer Science | University of Virginia's College at Wise | $11,180 | |
| Criminal Justice and Corrections | University of Virginia's College at Wise | $11,180 | $34,171 |
| Design and Applied Arts | Radford University | $16,640 | $33,281 |
| Drama/Theatre Arts and Stagecraft | University of Virginia's College at Wise | $11,180 | |
| Economics | University of Virginia's College at Wise | $11,180 | |
| Electrical, Electronics and Communications Engineering | Norfolk State University | $12,973 | |
| English Language and Literature, General | University of Virginia's College at Wise | $11,180 | |
| Finance and Financial Management Services | Old Dominion University | $14,170 | $41,406 |
| Fine and Studio Arts | Norfolk State University | $12,973 | |
| Geography and Cartography | Old Dominion University | $14,170 | $38,289 |
| Geological and Earth Sciences/Geosciences | Old Dominion University | $14,170 | $35,060 |
| Health and Medical Administrative Services | Bryant & Stratton College-Virginia Beach | $12,134 | |
| Health and Physical Education/Fitness | University of Virginia's College at Wise | $11,180 | $30,228 |
| History | University of Virginia's College at Wise | $11,180 | $20,140 |
| Hospitality Administration/Management | Virginia State University | $14,553 | $23,649 |
| Information Science/Studies | Radford University | $16,640 | $48,041 |
| International Relations and National Security Studies | Old Dominion University | $14,170 | $30,771 |
| Liberal Arts and Sciences, General Studies and Humanities | University of Virginia's College at Wise | $11,180 | |
| Linguistic, Comparative, and Related Language Studies and Services | Old Dominion University | $14,170 | $37,208 |
| Management Information Systems and Services | University of Virginia's College at Wise | $11,180 | |
| Marketing | Bryant & Stratton College-Virginia Beach | $12,134 | |
| Mathematics | University of Virginia's College at Wise | $11,180 | |
| Mechanical Engineering | Old Dominion University | $14,170 | $62,654 |
| Multi/Interdisciplinary Studies, Other | University of Virginia's College at Wise | $11,180 | |
| Music | University of Virginia's College at Wise | $11,180 | |
| Natural Resources Conservation and Research | George Mason University | $18,287 | $37,568 |
| Physics | Norfolk State University | $12,973 | |
| Political Science and Government | University of Virginia's College at Wise | $11,180 | |
| Psychology, General | University of Virginia's College at Wise | $11,180 | $22,087 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | University of Virginia's College at Wise | $11,180 | $55,512 |
| Social Work | Norfolk State University | $12,973 | |
| Sociology | University of Virginia's College at Wise | $11,180 | |
| Teacher Education and Professional Development, Specific Subject Areas | Norfolk State University | $12,973 | |
| Visual and Performing Arts, General | University of Virginia's College at Wise | $11,180 |
Net price reflects the average cost after grants and scholarships. See our methodology.