Programs in West Virginia
| Program | Most Affordable School | Net Price | Earnings |
|---|---|---|---|
| Accounting and Related Services | Marshall University | $8,327 | $37,568 |
| Business Administration, Management and Operations | West Virginia University at Parkersburg | $3,613 | $25,967 |
| Communication and Media Studies | Marshall University | $8,327 | $25,194 |
| Criminal Justice and Corrections | Potomac State College of West Virginia University | $7,403 | |
| English Language and Literature, General | Marshall University | $8,327 | $25,194 |
| Health and Physical Education/Fitness | Marshall University | $8,327 | $25,967 |
| History | Marshall University | $8,327 | $21,052 |
| Liberal Arts and Sciences, General Studies and Humanities | West Virginia University at Parkersburg | $3,613 | $28,860 |
| Political Science and Government | Marshall University | $8,327 | $21,964 |
| Psychology, General | Marshall University | $8,327 | $19,835 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | West Virginia University at Parkersburg | $3,613 | |
| Social Work | Marshall University | $8,327 | $27,048 |
| Teacher Education and Professional Development, Specific Levels and Methods | West Virginia University at Parkersburg | $3,613 | $32,485 |
Related
Net price reflects the average cost after grants and scholarships. See our methodology.