Skip to main content
23
Schools Ranked
$33,761
Avg. Program Earnings
72.1%
Avg. Graduation Rate

Top 23 Schools

College rankings
# School Median Earnings Graduation Rate School Type
1 $45,500 64.7% public
2 $45,383 81.6% private-nonprofit
3 $44,933 private-nonprofit
4 $44,276 50.1% public
5 $41,937 54.2% public
6 $41,565 53.4% private-nonprofit
7 $41,025 55.8% public
8 $39,648 54.7% public
9 $38,937 69.2% public
10 $37,493 85.1% public
11 $35,964 87.6% public
12 $35,060 74.5% public
13 $33,993 74.0% private-nonprofit
14 $32,569 85.2% public
15 $32,332 69.9% public
16 $31,839 88.5% private-nonprofit
17 $28,598 92.7% public
18 $26,353 73.8% private-nonprofit
19 $25,194 63.6% public
20 $21,964 52.6% public
21 $21,508 85.3% public
22 $19,508 76.6% public
23 $10,925 92.0% private-nonprofit

Browse all Biochemistry, Biophysics and Molecular Biology programs →

See our methodology for how rankings are calculated.