Skip to main content
25
Schools Ranked
$36,067
Avg. Program Earnings
71.9%
Avg. Graduation Rate

Top 25 Schools

College rankings
# School Median Earnings Graduation Rate School Type
1 $41,308 55.0% public
2 $40,281 88.4% private-nonprofit
3 $38,906 80.8% private-nonprofit
4 $38,829 54.6% public
5 $38,289 70.1% public
6 $38,289 89.6% private-nonprofit
7 $38,289 49.5% public
8 $38,108 private-nonprofit
9 $38,108 90.4% private-nonprofit
10 $37,568 55.5% public
11 $36,131 49.0% public
12 $35,772 96.1% private-nonprofit
13 $35,594 65.8% private-nonprofit
14 $35,416 54.9% public
15 $34,793 52.7% public
16 $34,526 77.1% private-nonprofit
17 $34,420 56.9% private-nonprofit
18 $34,381 74.6% private-nonprofit
19 $34,348 93.3% private-nonprofit
20 $33,993 51.1% public
21 $33,993 96.6% private-nonprofit
22 $33,022 91.0% private-nonprofit
23 $32,569 59.8% private-nonprofit
24 $32,391 90.0% private-nonprofit
25 $32,359 83.2% public

Browse all Biology, General programs →

See our methodology for how rankings are calculated.