Skip to main content
25
Schools Ranked
$29,722
Avg. Program Earnings
60.4%
Avg. Graduation Rate

Top 25 Schools

College rankings
# School Median Earnings Graduation Rate School Type
1 $34,704 48.2% public
2 $33,993 64.9% private-nonprofit
3 $33,459 47.9% private-nonprofit
4 $32,925 74.2% private-nonprofit
5 $32,284 81.8% public
6 $32,186 71.5% public
7 $31,890 45.9% public
8 $30,771 36.6% private-nonprofit
9 $30,092 87.7% public
10 $30,092 18.1% public
11 $29,685 54.7% private-nonprofit
12 $29,685 38.1% private-nonprofit
13 $28,960 68.6% private-nonprofit
14 $28,598 60.6% private-nonprofit
15 $28,443 51.3% private-nonprofit
16 $28,236 52.7% private-nonprofit
17 $28,055 86.8% private-nonprofit
18 $27,947 65.5% public
19 $27,823 81.5% private-nonprofit
20 $27,822 70.5% private-nonprofit
21 $27,618 65.5% private-nonprofit
22 $27,476 25.6% public
23 $26,933 76.5% private-nonprofit
24 $26,933 73.6% private-nonprofit
25 $26,430 62.8% public

Browse all Biology, General programs →

See our methodology for how rankings are calculated.