Skip to main content
25
Schools Ranked
$36,581
Avg. Program Earnings
64.4%
Avg. Graduation Rate

Top 25 Schools

College rankings
# School Median Earnings Graduation Rate School Type
1 $44,170 46.1% private-nonprofit
2 $42,235 71.0% private-nonprofit
3 $40,233 69.8% public
4 $39,592 72.5% private-nonprofit
5 $38,829 63.5% private-nonprofit
6 $38,289 89.2% private-nonprofit
7 $37,980 54.4% public
8 $37,568 42.2% private-nonprofit
9 $37,568 74.7% public
10 $37,208 50.5% private-nonprofit
11 $37,208 65.9% private-nonprofit
12 $36,992 65.9% public
13 $36,668 60.3% private-nonprofit
14 $36,132 55.2% private-nonprofit
15 $35,823 96.8% private-nonprofit
16 $35,774 54.1% public
17 $35,701 77.1% private-nonprofit
18 $34,467 43.8% public
19 $33,993 57.7% private-nonprofit
20 $33,993 76.6% private-nonprofit
21 $33,138 72.1% private-nonprofit
22 $32,925 41.2% private-nonprofit
23 $32,925 75.5% private-nonprofit
24 $32,711 51.6% public
25 $32,391 82.7% private-nonprofit

Browse all Biology, General programs →

See our methodology for how rankings are calculated.