Skip to main content
23
Schools Ranked
$30,662
Avg. Program Earnings
62.0%
Avg. Graduation Rate

Top 23 Schools

College rankings
# School Median Earnings Graduation Rate School Type
1 $36,992 69.6% private-nonprofit
2 $34,872 71.2% public
3 $33,565 60.5% private-nonprofit
4 $33,352 80.1% private-nonprofit
5 $32,925 73.6% private-nonprofit
6 $31,996 57.9% public
7 $31,848 67.4% private-nonprofit
8 $31,676 64.3% public
9 $31,670 62.7% private-nonprofit
10 $31,133 59.9% private-nonprofit
11 $31,133 50.5% private-nonprofit
12 $31,133 64.3% private-nonprofit
13 $30,988 67.6% public
14 $30,949 44.1% public
15 $30,650 61.5% public
16 $30,409 41.2% private-nonprofit
17 $30,228 60.9% public
18 $28,598 89.3% public
19 $28,327 51.2% public
20 $26,270 56.0% public
21 $26,121 53.1% public
22 $25,194 43.3% private-nonprofit
23 $25,194 76.4% private-nonprofit

Browse all Biology, General programs →

See our methodology for how rankings are calculated.