Skip to main content
25
Schools Ranked
$62,292
Avg. Program Earnings
70.4%
Avg. Graduation Rate

Top 25 Schools

College rankings
# School Median Earnings Graduation Rate School Type
1 $87,532 83.2% private-nonprofit
2 $85,760 61.4% private-nonprofit
3 $82,641 95.1% private-nonprofit
4 $79,957 88.5% private-nonprofit
5 $76,460 85.3% private-nonprofit
6 $76,170 77.8% public
7 $73,769 79.8% private-nonprofit
8 $69,535 89.1% private-nonprofit
9 $67,420 70.8% private-nonprofit
10 $67,324 60.4% public
11 $64,493 66.0% private-nonprofit
12 $62,734 75.8% private-nonprofit
13 $58,673 80.3% private-nonprofit
14 $58,221 68.9% public
15 $56,776 56.6% public
16 $55,964 59.2% public
17 $51,482 56.0% private-nonprofit
18 $50,856 56.6% public
19 $50,439 55.4% private-nonprofit
20 $50,270 81.7% private-nonprofit
21 $49,058 53.5% public
22 $47,260 53.7% private-nonprofit
23 $45,696 70.2% public
24 $44,542 68.5% private-nonprofit
25 $44,260 65.7% private-nonprofit

Browse all Computer and Information Sciences, General programs →

See our methodology for how rankings are calculated.