Skip to main content
25
Schools Ranked
$65,096
Avg. Program Earnings
66.9%
Avg. Graduation Rate

Top 25 Schools

College rankings
# School Median Earnings Graduation Rate School Type
1 $138,932 96.8% private-nonprofit
2 $94,408 94.1% private-nonprofit
3 $94,408 92.5% private-nonprofit
4 $81,498 86.2% private-nonprofit
5 $71,351 89.2% private-nonprofit
6 $70,863 69.8% public
7 $69,338 92.4% private-nonprofit
8 $68,499 60.3% private-nonprofit
9 $67,557 74.7% public
10 $63,005 5.3% private-nonprofit
11 $61,144 private-forprofit
12 $59,350 75.5% private-nonprofit
13 $57,657 52.4% public
14 $56,641 43.8% public
15 $54,713 57.9% private-nonprofit
16 $52,941 54.1% public
17 $52,941 64.0% private-nonprofit
18 $52,107 58.7% private-nonprofit
19 $52,107 68.9% private-nonprofit
20 $52,107 72.1% private-nonprofit
21 $52,107 65.9% public
22 $52,107 63.5% private-nonprofit
23 $51,273 71.4% private-nonprofit
24 $50,856 42.2% private-nonprofit
25 $49,484 54.4% public

Browse all Computer and Information Sciences, General programs →

See our methodology for how rankings are calculated.