Skip to main content
Computer programming graduates enter a growing field with strong earning potential, with new graduates averaging $57,690 annually. When evaluating programs, students should prioritize hands-on coding experience, exposure to multiple programming languages, and opportunities for internships with tech companies. Look for curricula that balance theoretical computer science foundations with practical software development skills. Strong programs typically feature modern lab facilities, faculty with industry experience, and partnerships with local employers. Project-based learning and collaborative coding environments prepare students for real-world development teams. With 28 schools offering specialized computer programming degrees, students have numerous options to find programs that match their career goals and learning preferences.
25
Schools Ranked
$59,915
Avg. Program Earnings
47.1%
Avg. Graduation Rate

Top 25 Schools

College rankings
# School Median Earnings Graduation Rate School Type
1 $80,095 56.5% private-forprofit
2 $76,998 51.6% private-forprofit
3 $76,460 56.6% public
4 $70,680 83.0% private-nonprofit
5 $68,219 57.5% private-nonprofit
6 $62,260 25.0% private-nonprofit
7 $62,260 28.6% private-nonprofit
8 $62,260 45.5% private-nonprofit
9 $62,260 27.6% private-nonprofit
10 $62,260 50.0% private-nonprofit
11 $62,260 40.0% private-nonprofit
12 $62,260 73.5% private-nonprofit
13 $61,516 49.5% private-nonprofit
14 $55,964 55.9% private-nonprofit
15 $55,422 70.0% private-nonprofit
16 $55,042 49.6% private-forprofit
17 $54,967 19.5% private-forprofit
18 $54,967 18.4% private-forprofit
19 $54,967 private-forprofit
20 $54,435 50.7% public
21 $52,941 39.3% private-forprofit
22 $52,941 31.3% private-nonprofit
23 $51,273 48.1% public
24 $43,054 44.7% private-forprofit
25 $42,123 57.1% public

Browse all Computer Programming programs →

See our methodology for how rankings are calculated.