Skip to main content
Computer science graduates enter one of today's most in-demand fields, with average starting salaries of $68,386 reflecting strong career prospects across industries. When evaluating programs among the 315 schools offering this major, students should prioritize institutions with updated curricula covering emerging technologies like artificial intelligence and cybersecurity. Look for programs that emphasize hands-on learning through coding projects, internship partnerships with tech companies, and access to modern computing labs. Faculty expertise in current industry practices, opportunities for undergraduate research, and strong alumni networks in the tech sector are additional factors that distinguish top programs. The best computer science programs balance theoretical foundations with practical skills employers actively seek.
25
Schools Ranked
$115,057
Avg. Program Earnings
91.7%
Avg. Graduation Rate

Top 25 Schools

College rankings
# School Median Earnings Graduation Rate School Type
1 $160,116 92.5% private-nonprofit
2 $153,718 95.9% private-nonprofit
3 $142,581 93.8% private-nonprofit
4 $136,499 92.8% private-nonprofit
5 $128,737 93.2% private-nonprofit
6 $128,737 97.3% private-nonprofit
7 $127,993 96.1% private-nonprofit
8 $125,388 92.9% public
9 $125,015 96.8% private-nonprofit
10 $122,485 95.1% private-nonprofit
11 $113,015 96.0% private-nonprofit
12 $111,992 81.7% private-nonprofit
13 $106,898 95.8% private-nonprofit
14 $104,192 95.6% private-nonprofit
15 $103,078 95.0% private-nonprofit
16 $102,409 92.7% private-nonprofit
17 $101,592 84.9% public
18 $101,221 83.7% public
19 $101,221 68.2% public
20 $99,517 94.4% private-nonprofit
21 $98,403 95.9% private-nonprofit
22 $97,959 93.3% private-nonprofit
23 $96,183 96.6% private-nonprofit
24 $95,207 88.4% private-nonprofit
25 $92,277 83.2% private-nonprofit

Browse all Computer Science programs →

See our methodology for how rankings are calculated.