Skip to main content
10
Schools Ranked
$51,404
Avg. Program Earnings
73.5%
Avg. Graduation Rate

Top 10 Schools

College rankings
# School Median Earnings Graduation Rate School Type
1 $75,047 94.6% private-nonprofit
2 $60,623 63.8% private-nonprofit
3 $54,713 80.5% private-nonprofit
4 $51,760 88.6% public
5 $48,823 67.4% public
6 $47,260 70.6% public
7 $46,087 60.0% private-nonprofit
8 $46,087 74.1% private-nonprofit
9 $42,073 67.6% public
10 $41,565 68.0% public

Browse all Economics programs →

See our methodology for how rankings are calculated.