Skip to main content
10
Schools Ranked
$46,058
Avg. Program Earnings
71.3%
Avg. Graduation Rate

Top 10 Schools

College rankings
# School Median Earnings Graduation Rate School Type
1 $90,856 95.8% private-nonprofit
2 $55,693 90.9% private-nonprofit
3 $51,794 92.1% public
4 $44,189 83.0% private-nonprofit
5 $42,682 55.0% public
6 $39,369 73.1% public
7 $37,208 55.3% public
8 $35,518 62.1% public
9 $35,060 57.9% public
10 $28,212 47.7% private-nonprofit

Browse all Economics programs →

See our methodology for how rankings are calculated.