Skip to main content
10
Schools Ranked
$43,617
Avg. Program Earnings
67.9%
Avg. Graduation Rate

Top 10 Schools

College rankings
# School Median Earnings Graduation Rate School Type
1 $57,318 73.3% private-nonprofit
2 $51,035 83.7% public
3 $48,041 61.6% public
4 $46,087 86.9% private-nonprofit
5 $42,682 81.0% private-nonprofit
6 $41,565 67.9% private-nonprofit
7 $39,369 49.9% public
8 $39,214 65.5% public
9 $38,289 62.1% private-nonprofit
10 $32,569 47.2% public

Browse all Economics programs →

See our methodology for how rankings are calculated.