Skip to main content
Choosing the right journalism program can significantly impact your career trajectory in an increasingly competitive media landscape. With 201 schools nationwide offering journalism degrees, students should prioritize programs with strong industry connections, hands-on newsroom experience, and access to multimedia training across digital platforms.

Look for curricula that emphasize both traditional reporting skills and emerging technologies like data journalism and social media strategy. Faculty with active industry experience and internship partnerships with major news organizations are essential. While journalism graduates earn an average of $32,199 annually, those from top programs often secure positions at leading publications and broadcasting networks, creating pathways to higher-paying roles in investigative reporting, editorial leadership, and specialized beats.
25
Schools Ranked
$41,529
Avg. Program Earnings
78.9%
Avg. Graduation Rate

Top 25 Schools

College rankings
# School Median Earnings Graduation Rate School Type
1 $47,260 85.2% private-nonprofit
2 $44,276 83.8% public
3 $44,276 59.5% public
4 $44,276 56.7% public
5 $44,276 56.9% public
6 $44,276 65.4% public
7 $43,426 87.8% private-nonprofit
8 $43,100 95.9% private-nonprofit
9 $42,682 92.0% private-nonprofit
10 $42,682 94.9% private-nonprofit
11 $41,937 73.8% private-nonprofit
12 $41,565 28.9% public
13 $41,565 90.4% private-nonprofit
14 $40,393 87.7% public
15 $40,298 84.8% public
16 $39,585 79.2% public
17 $39,585 89.3% public
18 $39,559 88.6% public
19 $39,369 83.0% private-nonprofit
20 $39,153 80.4% private-nonprofit
21 $39,134 81.2% public
22 $38,953 79.3% private-nonprofit
23 $38,906 80.2% private-nonprofit
24 $38,871 84.7% private-nonprofit
25 $38,829 81.8% public

Browse all Journalism programs →

See our methodology for how rankings are calculated.