Skip to main content
15
Schools Ranked
$42,779
Avg. Program Earnings
63.5%
Avg. Graduation Rate

Top 15 Schools

College rankings
# School Median Earnings Graduation Rate School Type
1 $54,948 96.8% private-nonprofit
2 $48,041 67.0% private-nonprofit
3 $46,478 67.6% private-nonprofit
4 $46,478 100.0% private-nonprofit
5 $44,590 60.9% private-nonprofit
6 $42,682 55.8% private-nonprofit
7 $42,682 66.3% private-nonprofit
8 $42,682 37.2% private-nonprofit
9 $42,123 80.2% private-nonprofit
10 $41,406 41.1% public
11 $40,419 52.0% public
12 $39,369 44.8% private-nonprofit
13 $38,829 49.4% private-nonprofit
14 $35,891 63.3% public
15 $35,060 69.9% private-nonprofit

Browse all Marketing programs →

See our methodology for how rankings are calculated.