Skip to main content
14
Schools Ranked
$47,090
Avg. Program Earnings
67.9%
Avg. Graduation Rate

Top 14 Schools

College rankings
# School Median Earnings Graduation Rate School Type
1 $63,005 91.0% private-nonprofit
2 $54,296 88.2% private-nonprofit
3 $50,439 71.2% private-nonprofit
4 $50,356 80.8% private-nonprofit
5 $50,231 74.6% private-nonprofit
6 $47,260 83.2% public
7 $47,129 59.8% private-nonprofit
8 $46,478 63.6% private-nonprofit
9 $46,087 53.2% private-nonprofit
10 $45,529 49.5% public
11 $44,327 79.3% private-nonprofit
12 $39,153 49.0% public
13 $38,289 64.7% private-nonprofit
14 $36,674 42.3% private-nonprofit

Browse all Marketing programs →

See our methodology for how rankings are calculated.