Skip to main content
10
Schools Ranked
$43,415
Avg. Program Earnings
58.8%
Avg. Graduation Rate

Top 10 Schools

College rankings
# School Median Earnings Graduation Rate School Type
1 $78,896 94.4% private-nonprofit
2 $47,260 66.0% private-nonprofit
3 $42,682 49.4% public
4 $41,995 57.3% public
5 $41,342 57.5% public
6 $39,153 45.7% private-nonprofit
7 $38,289 55.7% public
8 $36,549 50.3% private-nonprofit
9 $33,993 64.8% private-nonprofit
10 $33,993 46.5% private-nonprofit

Browse all Marketing programs →

See our methodology for how rankings are calculated.