Skip to main content
25
Schools Ranked
$40,654
Avg. Program Earnings
66.1%
Avg. Graduation Rate

Top 25 Schools

College rankings
# School Median Earnings Graduation Rate School Type
1 $48,667 66.0% private-nonprofit
2 $47,565 75.8% private-nonprofit
3 $46,869 83.6% public
4 $46,321 61.4% private-nonprofit
5 $44,691 67.1% private-nonprofit
6 $43,863 53.0% private-forprofit
7 $43,240 81.4% private-nonprofit
8 $42,682 64.2% private-nonprofit
9 $42,363 58.8% public
10 $42,363 70.4% private-nonprofit
11 $42,012 74.4% private-nonprofit
12 $41,937 53.5% public
13 $41,689 83.3% public
14 $41,565 56.6% public
15 $40,269 57.4% private-nonprofit
16 $39,909 71.0% private-nonprofit
17 $39,508 68.9% public
18 $39,153 68.5% private-nonprofit
19 $38,289 53.7% private-nonprofit
20 $38,289 68.9% private-nonprofit
21 $37,478 60.4% public
22 $35,772 40.3% private-forprofit
23 $33,565 70.7% private-nonprofit
24 $29,685 72.9% private-nonprofit
25 $28,598 70.2% private-nonprofit

Browse all Marketing programs →

See our methodology for how rankings are calculated.