Skip to main content
25
Schools Ranked
$46,253
Avg. Program Earnings
70.4%
Avg. Graduation Rate

Top 25 Schools

College rankings
# School Median Earnings Graduation Rate School Type
1 $68,592 96.8% private-nonprofit
2 $57,619 92.4% private-nonprofit
3 $55,151 89.2% private-nonprofit
4 $51,607 86.2% private-nonprofit
5 $51,213 77.1% private-nonprofit
6 $47,260 56.0% private-nonprofit
7 $47,260 71.0% private-nonprofit
8 $47,046 84.3% public
9 $47,046 53.4% public
10 $46,790 80.8% private-nonprofit
11 $46,556 79.8% private-nonprofit
12 $46,478 74.1% private-nonprofit
13 $45,829 74.7% public
14 $45,408 51.6% public
15 $43,798 72.8% private-nonprofit
16 $43,798 64.0% private-nonprofit
17 $43,426 50.5% private-nonprofit
18 $42,682 58.5% private-nonprofit
19 $41,565 58.7% private-nonprofit
20 $41,565 57.9% private-nonprofit
21 $41,565 71.0% private-nonprofit
22 $40,017 60.3% private-nonprofit
23 $38,443 75.5% private-nonprofit
24 $37,856 65.6% private-nonprofit
25 $37,748 57.7% private-nonprofit

Browse all Marketing programs →

See our methodology for how rankings are calculated.