Skip to main content
19
Schools Ranked
$33,870
Avg. Program Earnings
65.6%
Avg. Graduation Rate

Top 19 Schools

College rankings
# School Median Earnings Graduation Rate School Type
1 $63,005 83.2% private-nonprofit
2 $49,019 88.5% private-nonprofit
3 $42,908 74.4% private-nonprofit
4 $39,467 67.1% private-nonprofit
5 $39,369 73.6% private-nonprofit
6 $35,877 74.1% private-nonprofit
7 $35,274 70.4% private-nonprofit
8 $35,060 71.2% private-nonprofit
9 $32,925 54.7% public
10 $30,119 58.8% public
11 $29,995 81.4% private-nonprofit
12 $29,363 60.4% public
13 $29,141 56.6% public
14 $28,753 68.9% public
15 $28,236 56.0% private-nonprofit
16 $26,739 70.7% private-nonprofit
17 $24,421 53.5% public
18 $22,087 47.0% private-nonprofit
19 $21,781 36.0% public

Browse all Radio, Television, and Digital Communication programs →

See our methodology for how rankings are calculated.