Skip to main content
19
Schools Ranked
$59,109
Avg. Program Earnings
49.4%
Avg. Graduation Rate

Top 19 Schools

College rankings
# School Median Earnings Graduation Rate School Type
1 $67,101 30.3% private-forprofit
2 $66,244 46.4% private-nonprofit
3 $63,749 63.2% private-forprofit
4 $62,579 33.8% private-nonprofit
5 $61,814 62.0% private-nonprofit
6 $60,088 67.7% private-nonprofit
7 $59,967 57.3% private-nonprofit
8 $59,919 47.7% public
9 $58,402 27.1% public
10 $58,264 60.7% public
11 $58,142 59.5% public
12 $57,318 49.7% public
13 $57,125 69.9% public
14 $56,415 36.0% private-nonprofit
15 $56,281 53.7% public
16 $55,964 40.1% private-nonprofit
17 $55,301 48.3% public
18 $54,359 38.1% private-nonprofit
19 $54,035 47.1% private-nonprofit

Browse all Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing programs →

See our methodology for how rankings are calculated.