Skip to main content
23
Schools Ranked
$70,237
Avg. Program Earnings
62.2%
Avg. Graduation Rate

Top 23 Schools

College rankings
# School Median Earnings Graduation Rate School Type
1 $90,856 65.8% private-nonprofit
2 $76,460 49.5% public
3 $74,307 private-nonprofit
4 $72,413 40.4% private-nonprofit
5 $71,098 51.1% public
6 $71,015 91.0% private-nonprofit
7 $70,200 90.4% private-nonprofit
8 $70,200 private-nonprofit
9 $69,850 48.3% private-nonprofit
10 $69,702 private-nonprofit
11 $69,410 64.7% private-nonprofit
12 $69,261 55.0% public
13 $69,079 75.4% private-nonprofit
14 $68,821 55.5% public
15 $68,647 83.2% public
16 $68,398 69.5% private-nonprofit
17 $68,331 54.9% public
18 $67,789 71.2% private-nonprofit
19 $67,602 42.3% private-nonprofit
20 $66,897 52.7% public
21 $66,146 63.3% private-nonprofit
22 $64,706 70.1% public
23 $64,258 49.0% public

Browse all Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing programs →

See our methodology for how rankings are calculated.