Skip to main content
23
Schools Ranked
$67,577
Avg. Program Earnings
62.2%
Avg. Graduation Rate

Top 23 Schools

College rankings
# School Median Earnings Graduation Rate School Type
1 $97,071 67.7% private-nonprofit
2 $77,487 private-forprofit
3 $76,998 38.4% public
4 $73,870 53.2% private-forprofit
5 $73,684 33.3% private-forprofit
6 $68,029 65.1% private-nonprofit
7 $67,660 52.4% private-nonprofit
8 $67,079 54.1% public
9 $66,964 75.2% private-nonprofit
10 $66,536 63.0% private-nonprofit
11 $66,377 46.9% public
12 $65,723 84.8% public
13 $65,101 60.9% public
14 $64,865 54.6% public
15 $63,005 83.0% private-nonprofit
16 $63,005 75.9% private-nonprofit
17 $63,005 64.3% private-nonprofit
18 $62,654 53.4% public
19 $61,941 71.8% private-nonprofit
20 $61,020 44.1% public
21 $60,799 73.5% private-nonprofit
22 $60,771 68.4% private-nonprofit
23 $60,623 83.5% private-nonprofit

Browse all Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing programs →

See our methodology for how rankings are calculated.