Skip to main content
25
Schools Ranked
$60,133
Avg. Program Earnings
56.7%
Avg. Graduation Rate

Top 25 Schools

College rankings
# School Median Earnings Graduation Rate School Type
1 $71,315 private-forprofit
2 $66,883 private-forprofit
3 $66,821 47.5% private-nonprofit
4 $63,997 45.5% private-nonprofit
5 $63,970 95.8% private-nonprofit
6 $63,935 44.2% private-nonprofit
7 $63,705 46.0% public
8 $62,067 48.6% public
9 $61,814 35.2% public
10 $60,064 62.1% public
11 $59,781 51.5% private-nonprofit
12 $59,640 61.7% private-nonprofit
13 $59,534 92.1% public
14 $59,253 70.7% public
15 $59,042 55.3% public
16 $58,823 57.9% public
17 $58,307 67.7% public
18 $58,152 65.9% private-nonprofit
19 $57,318 59.1% public
20 $57,149 44.5% public
21 $56,867 46.8% private-nonprofit
22 $56,415 73.1% public
23 $56,234 40.1% private-nonprofit
24 $53,984 42.6% private-nonprofit
25 $48,265 51.0% private-nonprofit

Browse all Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing programs →

See our methodology for how rankings are calculated.