Skip to main content
25
Schools Ranked
$61,389
Avg. Program Earnings
53.3%
Avg. Graduation Rate

Top 25 Schools

College rankings
# School Median Earnings Graduation Rate School Type
1 $71,315 private-forprofit
2 $68,499 32.2% private-nonprofit
3 $67,899 51.9% private-nonprofit
4 $65,905 35.7% private-nonprofit
5 $63,005 19.4% private-forprofit
6 $62,463 66.4% public
7 $61,859 36.6% private-nonprofit
8 $61,516 68.6% private-nonprofit
9 $60,799 21.2% private-nonprofit
10 $60,630 70.9% private-nonprofit
11 $60,623 74.2% private-nonprofit
12 $60,585 44.6% private-nonprofit
13 $60,399 30.9% public
14 $60,399 87.7% public
15 $60,265 60.0% private-nonprofit
16 $60,045 87.0% private-nonprofit
17 $60,035 65.5% private-nonprofit
18 $59,858 68.9% private-nonprofit
19 $59,288 59.1% private-nonprofit
20 $58,494 45.9% public
21 $58,494 42.5% public
22 $58,249 38.1% private-nonprofit
23 $58,078 55.6% public
24 $58,077 51.3% private-nonprofit
25 $57,955 65.0% private-nonprofit

Browse all Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing programs →

See our methodology for how rankings are calculated.