Skip to main content
25
Schools Ranked
$20,662
Avg. Program Earnings
42.0%
Avg. Graduation Rate

Top 25 Schools

College rankings
# School Median Earnings Graduation Rate School Type
1 $33,708 43.6% private-nonprofit
2 $28,055 25.8% private-forprofit
3 $28,055 44.0% private-forprofit
4 $25,510 53.9% private-forprofit
5 $25,194 public
6 $22,602 private-nonprofit
7 $22,602 private-nonprofit
8 $22,602 36.4% private-nonprofit
9 $22,602 37.3% private-nonprofit
10 $22,602 23.6% private-nonprofit
11 $21,202 56.2% private-forprofit
12 $20,140 30.1% public
13 $20,140 74.3% private-nonprofit
14 $20,140 70.8% private-nonprofit
15 $20,140 52.2% private-nonprofit
16 $19,358 38.4% private-nonprofit
17 $18,483 31.1% private-nonprofit
18 $17,950 30.2% private-nonprofit
19 $17,446 46.0% private-nonprofit
20 $16,786 38.7% private-nonprofit
21 $15,721 37.9% private-nonprofit
22 $15,367 35.4% private-nonprofit
23 $15,288 42.6% private-nonprofit
24 $12,644 42.7% private-nonprofit
25 $12,221 33.0% private-nonprofit

Browse all Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing programs →

See our methodology for how rankings are calculated.