Skip to main content
Social work graduates play a vital role in supporting vulnerable populations and strengthening communities. With 396 schools nationwide offering social work programs, students have numerous options to pursue this meaningful career path. Social work graduates typically earn around $31,428 annually, though salaries vary by specialization and location.

When evaluating social work programs, students should prioritize accreditation by the Council on Social Work Education, which ensures quality standards and enables professional licensing. Strong field placement opportunities, diverse practicum sites, and faculty with real-world experience are essential. Look for programs offering specializations in areas like clinical practice, policy, or community organizing that align with your career goals.
25
Schools Ranked
$40,885
Avg. Program Earnings
61.6%
Avg. Graduation Rate

Top 25 Schools

College rankings
# School Median Earnings Graduation Rate School Type
1 $45,149 65.1% private-nonprofit
2 $44,276 62.4% public
3 $44,170 71.8% private-nonprofit
4 $41,937 53.4% public
5 $41,937 65.2% private-nonprofit
6 $41,565 60.9% public
7 $41,565 47.8% public
8 $41,565 85.6% private-nonprofit
9 $41,147 71.0% public
10 $41,007 50.1% public
11 $40,896 63.0% private-nonprofit
12 $40,896 57.1% private-nonprofit
13 $40,737 67.5% public
14 $40,492 54.7% public
15 $40,140 54.1% public
16 $40,017 50.1% public
17 $39,909 28.9% public
18 $39,729 83.5% private-nonprofit
19 $39,585 92.9% public
20 $39,369 30.3% public
21 $39,369 53.1% public
22 $39,286 46.9% public
23 $39,271 59.8% public
24 $39,099 75.2% private-nonprofit
25 $39,009 90.0% private-nonprofit

Browse all Social Work programs →

See our methodology for how rankings are calculated.