Skip to main content
23
Schools Ranked
$33,130
Avg. Program Earnings
50.7%
Avg. Graduation Rate

Top 23 Schools

College rankings
# School Median Earnings Graduation Rate School Type
1 $41,565 85.6% private-nonprofit
2 $40,737 67.5% public
3 $36,668 37.2% public
4 $35,950 56.2% public
5 $35,772 59.6% public
6 $35,653 51.2% public
7 $35,274 42.4% private-nonprofit
8 $35,179 47.3% public
9 $34,420 43.2% public
10 $34,206 51.7% public
11 $33,993 40.7% public
12 $33,500 56.5% public
13 $32,925 48.7% private-nonprofit
14 $32,569 44.2% public
15 $32,174 33.8% public
16 $31,236 41.3% public
17 $31,127 64.2% private-nonprofit
18 $30,409 19.9% public
19 $28,870 45.9% public
20 $28,309 45.6% public
21 $28,023 49.3% public
22 $27,474 87.6% public
23 $25,967 45.9% public

Browse all Social Work programs →

See our methodology for how rankings are calculated.