Programs in Florida
| Program | Most Affordable School | Net Price |
|---|---|---|
| Accounting and Related Services | Indian River State College | $5,202 |
| Aerospace, Aeronautical and Astronautical Engineering | University of Florida | $6,351 |
| Air Transportation | Polk State College | $9,027 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | University of Florida | $6,351 |
| Anthropology | University of Florida-Online | $4,702 |
| Applied Mathematics | Florida Polytechnic University | $9,899 |
| Architecture | University of Florida | $6,351 |
| Area Studies | University of Florida | $6,351 |
| Arts, Entertainment,and Media Management | Florida Atlantic University | $8,001 |
| Bible/Biblical Studies | Baptist University of Florida | $8,829 |
| Biochemistry, Biophysics and Molecular Biology | Florida International University | $9,133 |
| Biological and Physical Sciences | New College of Florida | $4,536 |
| Biology, General | St Petersburg College | $-52 |
| Biomedical/Medical Engineering | University of Florida | $6,351 |
| Business Administration, Management and Operations | St Petersburg College | $-52 |
| Business, Management, Marketing, and Related Support Services, Other | San Ignacio University | $9,433 |
| Business/Commerce, General | University of West Florida | $8,155 |
| Business/Managerial Economics | University of West Florida | $8,155 |
| Chemical Engineering | University of Florida | $6,351 |
| Chemistry | University of Florida | $6,351 |
| Civil Engineering | University of Florida | $6,351 |
| Classics and Classical Languages, Literatures, and Linguistics | University of Florida | $6,351 |
| Clinical, Counseling and Applied Psychology | University of Central Florida | $10,650 |
| Clinical/Medical Laboratory Science/Research and Allied Professions | University of West Florida | $8,155 |
| Communication and Media Studies | Florida State College at Jacksonville | $2,760 |
| Communication Disorders Sciences and Services | University of Florida-Online | $4,702 |
| Computer and Information Sciences, General | Seminole State College of Florida | $3,119 |
| Computer Engineering | University of Florida | $6,351 |
| Computer Science | University of West Florida | $8,155 |
| Computer Software and Media Applications | Florida Polytechnic University | $9,899 |
| Computer/Information Technology Administration and Management | St Petersburg College | $-52 |
| Construction Engineering Technologies | Seminole State College of Florida | $3,119 |
| Criminal Justice and Corrections | Indian River State College | $5,202 |
| Criminology | University of Florida-Online | $4,702 |
| Dance | University of Florida | $6,351 |
| Design and Applied Arts | Seminole State College of Florida | $3,119 |
| Dietetics and Clinical Nutrition Services | University of Florida | $6,351 |
| Drama/Theatre Arts and Stagecraft | University of Florida | $6,351 |
| Ecology, Evolution, Systematics, and Population Biology | University of West Florida | $8,155 |
| Economics | University of Florida | $6,351 |
| Education, General | University of Florida-Online | $4,702 |
| Electrical, Electronics and Communications Engineering | University of Florida | $6,351 |
| English Language and Literature, General | University of Florida | $6,351 |
| Entrepreneurial and Small Business Operations | University of South Florida | $10,043 |
| Environmental/Environmental Health Engineering | University of Florida | $6,351 |
| Ethnic, Cultural Minority, Gender, and Group Studies | University of Florida | $6,351 |
| Film/Video and Photographic Arts | Miami Dade College | $5,929 |
| Finance and Financial Management Services | St Petersburg College | $-52 |
| Fine and Studio Arts | University of Florida | $6,351 |
| Fire Protection | University of Florida-Online | $4,702 |
| Geography and Cartography | University of Florida-Online | $4,702 |
| Geological and Earth Sciences/Geosciences | University of Florida-Online | $4,702 |
| Germanic Languages, Literatures, and Linguistics | University of Florida | $6,351 |
| Graphic Communications | Gulf Coast State College | $2,339 |
| Health and Medical Administrative Services | Indian River State College | $5,202 |
| Health and Physical Education/Fitness | University of Florida-Online | $4,702 |
| Health Professions and Related Clinical Sciences, Other | Florida Atlantic University | $8,001 |
| Health Services/Allied Health/Health Sciences, General | Seminole State College of Florida | $3,119 |
| Health/Medical Preparatory Programs | Palm Beach State College | $9,832 |
| History | University of Florida | $6,351 |
| Homeland Security | Florida International University | $9,133 |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | St Petersburg College | $-52 |
| Hospitality Administration/Management | Florida Atlantic University | $8,001 |
| Human Resources Management and Services | Trinity International University-Florida | $5,455 |
| Human Services, General | Florida State College at Jacksonville | $2,760 |
| Industrial Engineering | University of South Florida | $10,043 |
| Information Science/Studies | Eastern Florida State College | $5,939 |
| International Business | St Petersburg College | $-52 |
| International Relations and National Security Studies | University of West Florida | $8,155 |
| International/Global Studies | New College of Florida | $4,536 |
| Journalism | University of Florida | $6,351 |
| Legal Support Services | St Petersburg College | $-52 |
| Liberal Arts and Sciences, General Studies and Humanities | New College of Florida | $4,536 |
| Linguistic, Comparative, and Related Language Studies and Services | New College of Florida | $4,536 |
| Management Information Systems and Services | Seminole State College of Florida | $3,119 |
| Management Sciences and Quantitative Methods | University of Florida | $6,351 |
| Marketing | University of Florida | $6,351 |
| Mathematics | University of Florida | $6,351 |
| Mechanical Engineering | University of Florida-Online | $4,702 |
| Microbiological Sciences and Immunology | University of Florida-Online | $4,702 |
| Missions/Missionary Studies and Missiology | Baptist University of Florida | $8,829 |
| Multi-/Interdisciplinary Studies, General | Florida Atlantic University | $8,001 |
| Multi/Interdisciplinary Studies, Other | University of Florida-Online | $4,702 |
| Music | University of Florida | $6,351 |
| Natural Resources Conservation and Research | New College of Florida | $4,536 |
| Natural Resources Management and Policy | St Petersburg College | $-52 |
| Non-Professional General Legal Studies (Undergraduate) | University of Central Florida | $10,650 |
| Parks, Recreation and Leisure Facilities Management | University of Florida | $6,351 |
| Philosophy | University of Florida | $6,351 |
| Physics | University of Florida | $6,351 |
| Physiology, Pathology and Related Sciences | University of Florida | $6,351 |
| Political Science and Government | University of Florida | $6,351 |
| Psychology, General | University of Florida-Online | $4,702 |
| Public Administration | St Petersburg College | $-52 |
| Public Health | St Petersburg College | $-52 |
| Public Relations, Advertising, and Applied Communication | University of Florida-Online | $4,702 |
| Radio, Television, and Digital Communication | University of Florida-Online | $4,702 |
| Real Estate | Florida Atlantic University | $8,001 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | St Petersburg College | $-52 |
| Rehabilitation and Therapeutic Professions | St Petersburg College | $-52 |
| Religion/Religious Studies | University of Florida | $6,351 |
| Religious Education | Trinity International University-Florida | $5,455 |
| Religious/Sacred Music | Baptist University of Florida | $8,829 |
| Rhetoric and Composition/Writing Studies | University of South Florida | $10,043 |
| Romance Languages, Literatures, and Linguistics | University of Florida | $6,351 |
| Security Science and Technology | Florida International University | $9,133 |
| Social Sciences, General | Florida Atlantic University | $8,001 |
| Social Work | Florida Atlantic University | $8,001 |
| Sociology | University of Florida-Online | $4,702 |
| Special Education and Teaching | St Petersburg College | $-52 |
| Statistics | University of Florida | $6,351 |
| Sustainability Studies | University of Florida | $6,351 |
| Teacher Education and Professional Development, Specific Levels and Methods | St Petersburg College | $-52 |
| Teacher Education and Professional Development, Specific Subject Areas | St Petersburg College | $-52 |
| Theological and Ministerial Studies | Baptist University of Florida | $8,829 |
| Visual and Performing Arts, General | University of Florida-Online | $4,702 |
Frequently Asked Questions
What makes Florida community colleges so affordable compared to universities?
Florida allocates $1.2 billion annually to its community college system, keeping average tuition around $3,400 per year. State funding covers approximately 65% of operational costs, allowing schools to maintain low tuition while offering quality education. This model serves over 800,000 students statewide across 28 institutions.
How many degree programs are available at these affordable Florida colleges?
The most affordable Florida colleges offer 116 different majors spanning associate degrees, certificates, and workforce training programs. Popular fields include nursing, business administration, criminal justice, and information technology. Many programs align with Florida's key industries like aerospace, hospitality, and healthcare.
Does financial aid further reduce costs at Florida's cheapest colleges?
Yes, Florida's Bright Futures Scholarship covers 75-100% of tuition for eligible students with strong academic records. Federal Pell Grants average $4,500 annually, often exceeding tuition costs at community colleges. About 60% of students receive some form of financial assistance.
Where can students transfer after completing affordable programs in Florida?
Florida's 2+2 articulation agreements guarantee admission to state universities for associate degree graduates. Popular transfer destinations include University of Florida, Florida State University, and University of Central Florida. Over 40,000 students transfer annually from community colleges to four-year institutions.
What job prospects exist for graduates of Florida's affordable college programs?
Florida's unemployment rate of 2.8% creates strong demand for skilled workers. Healthcare programs report 95% job placement rates, while technology graduates find opportunities with companies like Citrix and Tech Data. The state projects 1.2 million new jobs requiring postsecondary education by 2030.
Net price reflects the average cost after grants and scholarships. See our methodology.