Programs in Illinois
| Program | Most Affordable School | Net Price |
|---|---|---|
| Accounting and Related Services | Millikin University | $8,837 |
| Agricultural Business and Management | University of Illinois Urbana-Champaign | $15,201 |
| Agriculture, General | Western Illinois University | $11,592 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Millikin University | $8,837 |
| Anthropology | Western Illinois University | $11,592 |
| Applied Mathematics | Augustana College | $12,437 |
| Architecture | University of Illinois Chicago | $12,313 |
| Area Studies | University of Illinois Chicago | $12,313 |
| Arts, Entertainment,and Media Management | Millikin University | $8,837 |
| Bible/Biblical Studies | Trinity Christian College | $16,381 |
| Bilingual, Multilingual, and Multicultural Education | Chicago State University | $10,133 |
| Biochemistry, Biophysics and Molecular Biology | University of Illinois Springfield | $8,916 |
| Biological and Physical Sciences | Saint Xavier University | $12,093 |
| Biology, General | Millikin University | $8,837 |
| Biomedical/Medical Engineering | University of Illinois Chicago | $12,313 |
| Business Administration, Management and Operations | Millikin University | $8,837 |
| Business, Management, Marketing, and Related Support Services, Other | Saint Xavier University | $12,093 |
| Business/Commerce, General | Hebrew Theological College | $11,197 |
| Business/Managerial Economics | Western Illinois University | $11,592 |
| Chemical Engineering | University of Illinois Chicago | $12,313 |
| Chemistry | Millikin University | $8,837 |
| Civil Engineering | Western Illinois University | $11,592 |
| Classics and Classical Languages, Literatures, and Linguistics | University of Illinois Chicago | $12,313 |
| Clinical, Counseling and Applied Psychology | Saint Xavier University | $12,093 |
| Clinical/Medical Laboratory Science/Research and Allied Professions | University of Illinois Springfield | $8,916 |
| Communication and Media Studies | Millikin University | $8,837 |
| Communication Disorders Sciences and Services | Governors State University | $9,477 |
| Communication, Journalism, and Related Programs, Other | Western Illinois University | $11,592 |
| Computer and Information Sciences, General | Governors State University | $9,477 |
| Computer Engineering | University of Illinois Chicago | $12,313 |
| Computer Science | Millikin University | $8,837 |
| Computer Software and Media Applications | Lewis University | $18,370 |
| Computer Systems Networking and Telecommunications | Western Illinois University | $11,592 |
| Computer/Information Technology Administration and Management | Millikin University | $8,837 |
| Construction Management | Western Illinois University | $11,592 |
| Criminal Justice and Corrections | Millikin University | $8,837 |
| Criminology | Dominican University | $15,113 |
| Dance | University of Illinois Urbana-Champaign | $15,201 |
| Design and Applied Arts | Millikin University | $8,837 |
| Dietetics and Clinical Nutrition Services | Western Illinois University | $11,592 |
| Drama/Theatre Arts and Stagecraft | Millikin University | $8,837 |
| Ecology, Evolution, Systematics, and Population Biology | Illinois College | $17,945 |
| Economics | University of Illinois Springfield | $8,916 |
| Education, General | Hebrew Theological College | $11,197 |
| Education, Other | University of Illinois Chicago | $12,313 |
| Electrical, Electronics and Communications Engineering | Western Illinois University | $11,592 |
| Engineering Physics | University of Illinois Chicago | $12,313 |
| Engineering Technology, General | Western Illinois University | $11,592 |
| Engineering, General | Western Illinois University | $11,592 |
| English Language and Literature, General | Millikin University | $8,837 |
| Entrepreneurial and Small Business Operations | Millikin University | $8,837 |
| Ethnic, Cultural Minority, Gender, and Group Studies | Governors State University | $9,477 |
| Family and Consumer Sciences/Human Sciences, General | Western Illinois University | $11,592 |
| Film/Video and Photographic Arts | Dominican University | $15,113 |
| Finance and Financial Management Services | Millikin University | $8,837 |
| Fine and Studio Arts | Millikin University | $8,837 |
| Foods, Nutrition, and Related Services | Western Illinois University | $11,592 |
| Geography and Cartography | Chicago State University | $10,133 |
| Geological and Earth Sciences/Geosciences | Western Illinois University | $11,592 |
| Germanic Languages, Literatures, and Linguistics | Augustana College | $12,437 |
| Graphic Communications | Western Illinois University | $11,592 |
| Health and Medical Administrative Services | Governors State University | $9,477 |
| Health and Physical Education/Fitness | Millikin University | $8,837 |
| Health Services/Allied Health/Health Sciences, General | Millikin University | $8,837 |
| Health/Medical Preparatory Programs | Augustana College | $12,437 |
| History | Millikin University | $8,837 |
| Hospitality Administration/Management | Western Illinois University | $11,592 |
| Human Development, Family Studies, and Related Services | University of Illinois Chicago | $12,313 |
| Human Resources Management and Services | Western Illinois University | $11,592 |
| Human Services, General | Northern Illinois University | $12,909 |
| Industrial Engineering | University of Illinois Chicago | $12,313 |
| Information Science/Studies | Saint Xavier University | $12,093 |
| International Business | Millikin University | $8,837 |
| International Relations and National Security Studies | Saint Xavier University | $12,093 |
| International/Global Studies | University of Illinois Springfield | $8,916 |
| Journalism | Western Illinois University | $11,592 |
| Legal Support Services | Southern Illinois University-Carbondale | $16,177 |
| Liberal Arts and Sciences, General Studies and Humanities | Millikin University | $8,837 |
| Linguistic, Comparative, and Related Language Studies and Services | Western Illinois University | $11,592 |
| Management Information Systems and Services | Millikin University | $8,837 |
| Management Sciences and Quantitative Methods | Western Illinois University | $11,592 |
| Marketing | Millikin University | $8,837 |
| Mathematics | Millikin University | $8,837 |
| Mathematics and Computer Science | University of Illinois Chicago | $12,313 |
| Mechanical Engineering | Western Illinois University | $11,592 |
| Mental and Social Health Services and Allied Professions | Chicago State University | $10,133 |
| Missions/Missionary Studies and Missiology | Concordia University-Chicago | $16,774 |
| Multi/Interdisciplinary Studies, Other | Millikin University | $8,837 |
| Music | Millikin University | $8,837 |
| Natural Resources Conservation and Research | Millikin University | $8,837 |
| Neurobiology and Neurosciences | University of Illinois Chicago | $12,313 |
| Non-Professional General Legal Studies (Undergraduate) | University of Illinois Springfield | $8,916 |
| Parks, Recreation and Leisure Facilities Management | Chicago State University | $10,133 |
| Pastoral Counseling and Specialized Ministries | Dominican University | $15,113 |
| Philosophy | Millikin University | $8,837 |
| Physics | Millikin University | $8,837 |
| Physiology, Pathology and Related Sciences | Augustana College | $12,437 |
| Political Science and Government | Millikin University | $8,837 |
| Psychology, General | Millikin University | $8,837 |
| Public Health | Governors State University | $9,477 |
| Public Policy Analysis | University of Illinois Springfield | $8,916 |
| Public Relations, Advertising, and Applied Communication | Saint Xavier University | $12,093 |
| Radio, Television, and Digital Communication | Millikin University | $8,837 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Millikin University | $8,837 |
| Rehabilitation and Therapeutic Professions | Millikin University | $8,837 |
| Religion/Religious Studies | Telshe Yeshiva-Chicago | $6,182 |
| Religious Education | Concordia University-Chicago | $16,774 |
| Religious/Sacred Music | Lincoln Christian University | $17,610 |
| Research and Experimental Psychology | University of Illinois Urbana-Champaign | $15,201 |
| Rhetoric and Composition/Writing Studies | Millikin University | $8,837 |
| Romance Languages, Literatures, and Linguistics | Millikin University | $8,837 |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | University of Illinois Chicago | $12,313 |
| Social Sciences, General | Governors State University | $9,477 |
| Social Sciences, Other | University of Chicago | $18,967 |
| Social Work | Millikin University | $8,837 |
| Sociology | Millikin University | $8,837 |
| Sociology and Anthropology | University of Illinois Springfield | $8,916 |
| Special Education and Teaching | Millikin University | $8,837 |
| Statistics | University of Illinois Chicago | $12,313 |
| Sustainability Studies | University of Illinois Chicago | $12,313 |
| Teacher Education and Professional Development, Specific Levels and Methods | Millikin University | $8,837 |
| Teacher Education and Professional Development, Specific Subject Areas | Millikin University | $8,837 |
| Theological and Ministerial Studies | Dominican University | $15,113 |
| Visual and Performing Arts, General | University of Illinois Chicago | $12,313 |
Frequently Asked Questions
What makes Illinois community colleges particularly affordable compared to other states?
Illinois community colleges average $3,400 per year due to strong state funding and local property tax support. The Illinois Community College Board oversees 48 districts that serve over 400,000 students, creating economies of scale that keep costs low while maintaining quality programs.
How do transfer agreements affect the total cost of a bachelor's degree?
Students can complete their first two years at community colleges for around $6,800 total, then transfer to universities like Southern Illinois or Northern Illinois. This pathway reduces total bachelor's degree costs by approximately $20,000 compared to attending four-year schools from the start.
Where do graduates from affordable Illinois programs typically find employment?
Major employers like Boeing, Caterpillar, Abbott Laboratories, and Chicago's hospital systems actively recruit from community colleges. Manufacturing programs have 85% job placement rates, while healthcare programs connect directly with Illinois' 200+ hospitals and medical centers.
Does financial aid significantly impact these already low costs?
Illinois residents qualify for MAP grants up to $5,991 annually, which can cover most community college tuition. Federal Pell Grants add up to $7,395, meaning many students attend with zero out-of-pocket costs for tuition and fees.
What specialized programs offer the best value at Illinois colleges?
Nursing programs at community colleges cost around $15,000 total but lead to $65,000 starting salaries. Advanced manufacturing certificates cost under $8,000 and connect to jobs paying $45,000-$55,000 with companies expanding operations in Illinois.
Net price reflects the average cost after grants and scholarships. See our methodology.