Programs in Indiana
| Program | Most Affordable School | Net Price |
|---|---|---|
| Accounting and Related Services | Purdue University Northwest | $8,463 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Indiana University-Northwest | $5,970 |
| Anthropology | Indiana University-Northwest | $5,970 |
| Apparel and Textiles | Indiana State University | $12,188 |
| Applied Mathematics | Indiana University-South Bend | $8,364 |
| Area Studies | Purdue University-Main Campus | $13,945 |
| Arts, Entertainment,and Media Management | Huntington University | $13,710 |
| Bible/Biblical Studies | Union Bible College | $7,187 |
| Biochemistry, Biophysics and Molecular Biology | Indiana University-Northwest | $5,970 |
| Biological and Physical Sciences | Indiana University-Kokomo | $6,276 |
| Biology, General | Indiana University-Northwest | $5,970 |
| Biomedical/Medical Engineering | Indiana University-Indianapolis | $11,408 |
| Business Administration, Management and Operations | Indiana University-Northwest | $5,970 |
| Business/Commerce, General | Indiana University-Northwest | $5,970 |
| Business/Managerial Economics | Ball State University | $15,898 |
| Chemistry | Indiana University-Northwest | $5,970 |
| Civil Engineering | Purdue University Northwest | $8,463 |
| Classics and Classical Languages, Literatures, and Linguistics | Indiana University-Bloomington | $15,342 |
| Clinical, Counseling and Applied Psychology | Purdue University Global | $12,267 |
| Clinical/Medical Laboratory Science/Research and Allied Professions | Indiana University-Southeast | $8,257 |
| Communication and Media Studies | Indiana University-Northwest | $5,970 |
| Communication Disorders Sciences and Services | Purdue University Fort Wayne | $11,513 |
| Computer and Information Sciences and Support Services, Other | Purdue University Northwest | $8,463 |
| Computer and Information Sciences, General | Indiana University-Northwest | $5,970 |
| Computer Engineering | Purdue University Northwest | $8,463 |
| Computer Science | Indiana University-Northwest | $5,970 |
| Computer Software and Media Applications | Purdue University Northwest | $8,463 |
| Computer/Information Technology Administration and Management | Purdue University Fort Wayne | $11,513 |
| Criminal Justice and Corrections | Indiana University-Northwest | $5,970 |
| Criminology | Indiana State University | $12,188 |
| Dance | Indiana University-Bloomington | $15,342 |
| Dental Support Services and Allied Professions | Indiana University-Northwest | $5,970 |
| Design and Applied Arts | Indiana University-Indianapolis | $11,408 |
| Drama/Theatre Arts and Stagecraft | Indiana University-Northwest | $5,970 |
| East Asian Languages, Literatures, and Linguistics | Purdue University-Main Campus | $13,945 |
| Ecology, Evolution, Systematics, and Population Biology | Oakland City University | $12,820 |
| Economics | Indiana University-Northwest | $5,970 |
| Education, General | Purdue University Northwest | $8,463 |
| Electrical Engineering Technologies/Technicians | Purdue University Northwest | $8,463 |
| Electrical, Electronics and Communications Engineering | Purdue University Northwest | $8,463 |
| Engineering Physics | Goshen College | $15,725 |
| Engineering, General | Indiana University-South Bend | $8,364 |
| Engineering-Related Fields | Purdue University Northwest | $8,463 |
| English Language and Literature, General | Indiana University-Northwest | $5,970 |
| Entrepreneurial and Small Business Operations | Purdue University Northwest | $8,463 |
| Environmental/Environmental Health Engineering | Purdue University-Main Campus | $13,945 |
| Ethnic, Cultural Minority, Gender, and Group Studies | Indiana University-Northwest | $5,970 |
| Film/Video and Photographic Arts | Oakland City University | $12,820 |
| Finance and Financial Management Services | Purdue University Northwest | $8,463 |
| Fine and Studio Arts | Indiana University-Northwest | $5,970 |
| Geography and Cartography | Indiana University-Southeast | $8,257 |
| Geological and Earth Sciences/Geosciences | Indiana University-Northwest | $5,970 |
| Germanic Languages, Literatures, and Linguistics | Indiana University-Southeast | $8,257 |
| Health and Medical Administrative Services | Indiana University-Northwest | $5,970 |
| Health and Physical Education/Fitness | Indiana University-Kokomo | $6,276 |
| Health Services/Allied Health/Health Sciences, General | Indiana University-Kokomo | $6,276 |
| Health/Medical Preparatory Programs | Indiana University-Southeast | $8,257 |
| History | Indiana University-Northwest | $5,970 |
| Homeland Security | Indiana State University | $12,188 |
| Hospitality Administration/Management | Indiana University-Kokomo | $6,276 |
| Human Development, Family Studies, and Related Services | Purdue University Northwest | $8,463 |
| Human Resources Management and Services | Indiana University-Northwest | $5,970 |
| Human Services, General | Purdue University Fort Wayne | $11,513 |
| Industrial Production Technologies/Technicians | Purdue University Northwest | $8,463 |
| Information Science/Studies | Purdue University Global | $12,267 |
| International Business | Ball State University | $15,898 |
| International Relations and National Security Studies | Indiana University-Southeast | $8,257 |
| International/Global Studies | Valparaiso University | $21,583 |
| Journalism | Indiana University-Southeast | $8,257 |
| Legal Support Services | Indiana University-Indianapolis | $11,408 |
| Liberal Arts and Sciences, General Studies and Humanities | Indiana University-Northwest | $5,970 |
| Linguistic, Comparative, and Related Language Studies and Services | Purdue University Northwest | $8,463 |
| Management Information Systems and Services | Purdue University Northwest | $8,463 |
| Management Sciences and Quantitative Methods | Indiana University-Northwest | $5,970 |
| Marketing | Purdue University Northwest | $8,463 |
| Mathematics | Indiana University-Northwest | $5,970 |
| Mechanical Engineering | Purdue University Northwest | $8,463 |
| Mechanical Engineering Related Technologies/Technicians | Purdue University Northwest | $8,463 |
| Mental and Social Health Services and Allied Professions | Indiana University-Indianapolis | $11,408 |
| Multi-/Interdisciplinary Studies, General | Indiana University-Northwest | $5,970 |
| Multi/Interdisciplinary Studies, Other | Indiana University-Southeast | $8,257 |
| Music | Indiana University-Southeast | $8,257 |
| Natural Resources Conservation and Research | Indiana University-Southeast | $8,257 |
| Neurobiology and Neurosciences | Indiana University-Northwest | $5,970 |
| Non-Professional General Legal Studies (Undergraduate) | Purdue University Global | $12,267 |
| Parks, Recreation and Leisure Facilities Management | Indiana State University | $12,188 |
| Pastoral Counseling and Specialized Ministries | Union Bible College | $7,187 |
| Peace Studies and Conflict Resolution | Goshen College | $15,725 |
| Philosophy | Indiana University-Northwest | $5,970 |
| Physics | Indiana University-Southeast | $8,257 |
| Political Science and Government | Indiana University-Northwest | $5,970 |
| Psychology, General | Indiana University-Northwest | $5,970 |
| Public Administration | Indiana University-Northwest | $5,970 |
| Public Health | Indiana University-Northwest | $5,970 |
| Public Relations, Advertising, and Applied Communication | Indiana University-Indianapolis | $11,408 |
| Radio, Television, and Digital Communication | Indiana University-Kokomo | $6,276 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Indiana University-Northwest | $5,970 |
| Rehabilitation and Therapeutic Professions | Indiana University-Southeast | $8,257 |
| Religion/Religious Studies | Indiana University-Indianapolis | $11,408 |
| Religious Education | Veritas Baptist College | $13,539 |
| Religious/Sacred Music | Union Bible College | $7,187 |
| Research and Experimental Psychology | Purdue University Fort Wayne | $11,513 |
| Rhetoric and Composition/Writing Studies | Indiana University-South Bend | $8,364 |
| Romance Languages, Literatures, and Linguistics | Indiana University-Northwest | $5,970 |
| Social Sciences, General | Indiana University-Southeast | $8,257 |
| Social Work | Indiana University-Northwest | $5,970 |
| Sociology | Indiana University-Northwest | $5,970 |
| Special Education and Teaching | Indiana University-Southeast | $8,257 |
| Statistics | Purdue University Fort Wayne | $11,513 |
| Sustainability Studies | Indiana University-South Bend | $8,364 |
| Teacher Education and Professional Development, Specific Levels and Methods | Indiana University-Northwest | $5,970 |
| Teacher Education and Professional Development, Specific Subject Areas | Indiana University-Northwest | $5,970 |
| Theological and Ministerial Studies | Union Bible College | $7,187 |
Frequently Asked Questions
What makes Indiana's public universities so affordable compared to other states?
Indiana maintains lower tuition through strategic state funding and efficient operations. Public universities average $9,847 annually for in-state students, roughly 15% below the national average. The state legislature has historically prioritized higher education funding, allowing schools to keep costs down while maintaining quality programs across 113 different majors.
How do Indiana's affordable programs connect to local job markets?
Indiana universities align closely with the state's manufacturing and pharmaceutical industries. Ball State graduates find positions with companies like Eli Lilly and Cummins, while engineering programs feed directly into the state's 630+ manufacturing facilities. Business programs connect to Indianapolis's growing finance sector, creating clear career pathways for graduates.
Is financial aid available beyond the low base tuition rates?
Yes, Indiana offers additional support through the 21st Century Scholars program, covering full tuition for qualifying students. Merit-based aid averages $3,200 per recipient across state universities. Federal Pell Grants help 42% of Indiana public university students, further reducing actual costs below the published rates.
Does program quality suffer at these lower-cost Indiana universities?
Not according to employment outcomes. Indiana public university graduates maintain an 85% job placement rate within six months of graduation. Ball State's telecommunications program ranks among the top 20 nationally, while Indiana State's aviation program boasts 98% job placement rates in the field.
Where do most Indiana university graduates find employment after graduation?
About 68% of graduates remain in Indiana, with Indianapolis absorbing the largest share. Major employers include Anthem, Salesforce, and the state government, which employs over 8,000 university graduates. The proximity to Chicago also creates opportunities, with 23% of graduates finding positions in the broader Midwest region.
Net price reflects the average cost after grants and scholarships. See our methodology.