Programs in Massachusetts
| Program | Most Affordable School | Net Price |
|---|---|---|
| Accounting and Related Services | Bay Path University | $14,590 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Bridgewater State University | $17,970 |
| Anthropology | Williams College | $14,852 |
| Applied Mathematics | Harvard University | $16,816 |
| Architectural History and Criticism | Amherst College | $18,246 |
| Architectural Sciences and Technology | Fitchburg State University | $15,432 |
| Architecture | Massachusetts Institute of Technology | $19,813 |
| Area Studies | Williams College | $14,852 |
| Arts, Entertainment,and Media Management | University of Massachusetts-Lowell | $18,627 |
| Astronomy and Astrophysics | Williams College | $14,852 |
| Biochemistry, Biophysics and Molecular Biology | Framingham State University | $16,698 |
| Biology, General | Bay Path University | $14,590 |
| Biomathematics, Bioinformatics, and Computational Biology | Worcester State University | $14,738 |
| Biomedical/Medical Engineering | Harvard University | $16,816 |
| Biotechnology | Bay Path University | $14,590 |
| Business Administration, Management and Operations | Hellenic College-Holy Cross Greek Orthodox School of Theology | $14,334 |
| Business/Commerce, General | Worcester State University | $14,738 |
| Cell/Cellular Biology and Anatomical Sciences | Harvard University | $16,816 |
| Chemical Engineering | University of Massachusetts-Lowell | $18,627 |
| Chemistry | Worcester State University | $14,738 |
| Civil Engineering | University of Massachusetts-Lowell | $18,627 |
| Classical and Ancient Studies | Wellesley College | $25,008 |
| Classics and Classical Languages, Literatures, and Linguistics | Hellenic College-Holy Cross Greek Orthodox School of Theology | $14,334 |
| Clinical, Counseling and Applied Psychology | Bay Path University | $14,590 |
| Cognitive Science | University of Massachusetts-Boston | $18,282 |
| Communication and Media Studies | Worcester State University | $14,738 |
| Communication Disorders Sciences and Services | Worcester State University | $14,738 |
| Community Organization and Advocacy | University of Massachusetts-Boston | $18,282 |
| Computer and Information Sciences, General | Bay Path University | $14,590 |
| Computer Engineering | Eastern Nazarene College | $17,733 |
| Computer Science | Williams College | $14,852 |
| Computer Software and Media Applications | College of Our Lady of the Elms | $21,436 |
| Computer/Information Technology Administration and Management | Harvard University | $16,816 |
| Criminal Justice and Corrections | Worcester State University | $14,738 |
| Criminology | Framingham State University | $16,698 |
| Cultural Studies/Critical Theory and Analysis | Harvard University | $16,816 |
| Dance | Bridgewater State University | $17,970 |
| Design and Applied Arts | Bay Path University | $14,590 |
| Drama/Theatre Arts and Stagecraft | Williams College | $14,852 |
| East Asian Languages, Literatures, and Linguistics | Williams College | $14,852 |
| Ecology, Evolution, Systematics, and Population Biology | Harvard University | $16,816 |
| Economics | Worcester State University | $14,738 |
| Education, General | Hellenic College-Holy Cross Greek Orthodox School of Theology | $14,334 |
| Education, Other | Boston University | $26,996 |
| Electrical, Electronics and Communications Engineering | Benjamin Franklin Cummings Institute of Technology | $16,172 |
| Engineering, General | Eastern Nazarene College | $17,733 |
| English Language and Literature, General | Worcester State University | $14,738 |
| Entrepreneurial and Small Business Operations | Bay Path University | $14,590 |
| Ethnic, Cultural Minority, Gender, and Group Studies | Williams College | $14,852 |
| Film/Video and Photographic Arts | Fitchburg State University | $15,432 |
| Finance and Financial Management Services | Framingham State University | $16,698 |
| Fine and Studio Arts | Williams College | $14,852 |
| Food Science and Technology | Bay Path University | $14,590 |
| Geography and Cartography | Worcester State University | $14,738 |
| Geological and Earth Sciences/Geosciences | Williams College | $14,852 |
| Germanic Languages, Literatures, and Linguistics | Williams College | $14,852 |
| Graphic Communications | Hampshire College | $25,810 |
| Health and Medical Administrative Services | Benjamin Franklin Cummings Institute of Technology | $16,172 |
| Health and Physical Education/Fitness | Fitchburg State University | $15,432 |
| Health Services/Allied Health/Health Sciences, General | Bay Path University | $14,590 |
| Health/Medical Preparatory Programs | Boston University | $26,996 |
| History | Worcester State University | $14,738 |
| Hospitality Administration/Management | Framingham State University | $16,698 |
| Human Development, Family Studies, and Related Services | Hellenic College-Holy Cross Greek Orthodox School of Theology | $14,334 |
| Human Resources Management and Services | Harvard University | $16,816 |
| Human Services, General | Fitchburg State University | $15,432 |
| Information Science/Studies | Westfield State University | $18,561 |
| International Business | Framingham State University | $16,698 |
| International Relations and National Security Studies | University of Massachusetts-Boston | $18,282 |
| International/Global Studies | Framingham State University | $16,698 |
| Journalism | Eastern Nazarene College | $17,733 |
| Legal Support Services | Bay Path University | $14,590 |
| Liberal Arts and Sciences, General Studies and Humanities | Hellenic College-Holy Cross Greek Orthodox School of Theology | $14,334 |
| Linguistic, Comparative, and Related Language Studies and Services | Williams College | $14,852 |
| Management Information Systems and Services | Framingham State University | $16,698 |
| Management Sciences and Quantitative Methods | Bridgewater State University | $17,970 |
| Marketing | Framingham State University | $16,698 |
| Mathematics | Worcester State University | $14,738 |
| Mathematics and Computer Science | Massachusetts Institute of Technology | $19,813 |
| Mechanical Engineering | Harvard University | $16,816 |
| Mechanical Engineering Related Technologies/Technicians | Benjamin Franklin Cummings Institute of Technology | $16,172 |
| Medieval and Renaissance Studies | Harvard University | $16,816 |
| Multi-/Interdisciplinary Studies, General | Bay Path University | $14,590 |
| Multi/Interdisciplinary Studies, Other | Williams College | $14,852 |
| Music | Williams College | $14,852 |
| Natural Resources Conservation and Research | Worcester State University | $14,738 |
| Neurobiology and Neurosciences | Harvard University | $16,816 |
| Non-Professional General Legal Studies (Undergraduate) | Bay Path University | $14,590 |
| Nutrition Sciences | University of Massachusetts-Lowell | $18,627 |
| Peace Studies and Conflict Resolution | University of Massachusetts-Lowell | $18,627 |
| Philosophy | Williams College | $14,852 |
| Physics | Williams College | $14,852 |
| Physiology, Pathology and Related Sciences | Fitchburg State University | $15,432 |
| Political Science and Government | Williams College | $14,852 |
| Psychology, General | Bay Path University | $14,590 |
| Public Health | Harvard University | $16,816 |
| Public Policy Analysis | University of Massachusetts-Boston | $18,282 |
| Public Relations, Advertising, and Applied Communication | Salem State University | $18,441 |
| Radio, Television, and Digital Communication | Fitchburg State University | $15,432 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bay Path University | $14,590 |
| Rehabilitation and Therapeutic Professions | Worcester State University | $14,738 |
| Religion/Religious Studies | Hellenic College-Holy Cross Greek Orthodox School of Theology | $14,334 |
| Research and Experimental Psychology | Bay Path University | $14,590 |
| Rhetoric and Composition/Writing Studies | Fitchburg State University | $15,432 |
| Romance Languages, Literatures, and Linguistics | Worcester State University | $14,738 |
| Security Science and Technology | Bay Path University | $14,590 |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | Williams College | $14,852 |
| Social Sciences, General | Harvard University | $16,816 |
| Social Sciences, Other | Williams College | $14,852 |
| Social Work | Eastern Nazarene College | $17,733 |
| Sociology | Worcester State University | $14,738 |
| Special Education and Teaching | Fitchburg State University | $15,432 |
| Statistics | Williams College | $14,852 |
| Sustainability Studies | Harvard University | $16,816 |
| Teacher Education and Professional Development, Specific Levels and Methods | Hellenic College-Holy Cross Greek Orthodox School of Theology | $14,334 |
| Teacher Education and Professional Development, Specific Subject Areas | Bay Path University | $14,590 |
| Theological and Ministerial Studies | Hellenic College-Holy Cross Greek Orthodox School of Theology | $14,334 |
| Visual and Performing Arts, General | Worcester State University | $14,738 |
Frequently Asked Questions
What makes Massachusetts community colleges particularly affordable compared to other states?
In-state tuition averages $4,320 annually across Massachusetts community colleges, significantly below the national average of $4,940. The state provides additional MassGrant funding that can reduce costs by up to $1,600 per year for eligible students. Many schools also offer payment plans and emergency financial assistance programs.
How do transfer agreements work between community colleges and four-year schools?
The MassTransfer program guarantees admission to UMass campuses for community college graduates with 2.5 GPAs or higher. Students can complete associate degrees for approximately $8,640 total, then transfer 60 credits toward bachelor's degrees. This pathway can save over $30,000 compared to starting at four-year institutions.
Which programs offer the best job placement rates in Massachusetts?
Nursing programs consistently show 95-98% job placement rates within six months of graduation. Information technology and cybersecurity programs report 92% placement rates, with starting salaries averaging $52,000. Healthcare administration and medical assisting programs also maintain placement rates above 90% statewide.
Does Massachusetts offer specific financial aid for community college students?
The state provides MassGrant Plus covering full tuition and fees for students from families earning under $75,000 annually. Community College Success Fund offers emergency grants up to $1,000 for unexpected expenses. Work-study programs place over 8,500 students in campus jobs paying $15-18 per hour.
Where do graduates typically find employment after completing affordable programs?
Boston's healthcare systems hire 40% of nursing graduates, while tech companies in Cambridge and Burlington recruit heavily from IT programs. Manufacturing employers like General Electric and Raytheon partner with 12 community colleges for workforce development. State government agencies also maintain active recruitment relationships with these schools.
Related
Net price reflects the average cost after grants and scholarships. See our methodology.