Programs in Michigan
| Program | Most Affordable School | Net Price |
|---|---|---|
| Accounting and Related Services | University of Michigan-Dearborn | $10,904 |
| Air Transportation | Baker College | $15,171 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Ferris State University | $12,202 |
| Anthropology | University of Michigan-Dearborn | $10,904 |
| Applied Mathematics | University of Michigan-Dearborn | $10,904 |
| Area Studies | University of Michigan-Dearborn | $10,904 |
| Arts, Entertainment,and Media Management | Ferris State University | $12,202 |
| Bible/Biblical Studies | Grace Christian University | $13,996 |
| Biochemistry, Biophysics and Molecular Biology | University of Michigan-Dearborn | $10,904 |
| Biological and Physical Sciences | Eastern Michigan University | $17,084 |
| Biology, General | University of Michigan-Dearborn | $10,904 |
| Biomedical/Medical Engineering | University of Michigan-Dearborn | $10,904 |
| Business Administration, Management and Operations | University of Michigan-Dearborn | $10,904 |
| Business/Commerce, General | Oakland University | $13,584 |
| Business/Managerial Economics | Oakland University | $13,584 |
| Chemical Engineering | Wayne State University | $14,773 |
| Chemistry | University of Michigan-Dearborn | $10,904 |
| Civil Engineering | Wayne State University | $14,773 |
| Classics and Classical Languages, Literatures, and Linguistics | Wayne State University | $14,773 |
| Clinical, Counseling and Applied Psychology | University of Michigan-Flint | $12,280 |
| Clinical/Medical Laboratory Science/Research and Allied Professions | Ferris State University | $12,202 |
| Communication and Media Studies | University of Michigan-Dearborn | $10,904 |
| Communication Disorders Sciences and Services | Wayne State University | $14,773 |
| Communication, Journalism, and Related Programs, Other | University of Michigan-Dearborn | $10,904 |
| Computer and Information Sciences, General | University of Michigan-Dearborn | $10,904 |
| Computer Engineering | University of Michigan-Dearborn | $10,904 |
| Computer Programming | University of Michigan-Dearborn | $10,904 |
| Computer Science | University of Michigan-Flint | $12,280 |
| Computer Software and Media Applications | University of Michigan-Ann Arbor | $14,832 |
| Computer Systems Networking and Telecommunications | Ferris State University | $12,202 |
| Computer/Information Technology Administration and Management | University of Michigan-Dearborn | $10,904 |
| Construction Engineering Technologies | Wayne State University | $14,773 |
| Construction Management | Ferris State University | $12,202 |
| Criminal Justice and Corrections | Bay Mills Community College | $4,282 |
| Dance | University of Michigan-Flint | $12,280 |
| Design and Applied Arts | Ferris State University | $12,202 |
| Dietetics and Clinical Nutrition Services | Wayne State University | $14,773 |
| Drafting/Design Engineering Technologies/Technicians | Baker College | $15,171 |
| Drama/Theatre Arts and Stagecraft | University of Michigan-Flint | $12,280 |
| East Asian Languages, Literatures, and Linguistics | Oakland University | $13,584 |
| Ecology, Evolution, Systematics, and Population Biology | Ferris State University | $12,202 |
| Economics | University of Michigan-Dearborn | $10,904 |
| Education, General | University of Michigan-Dearborn | $10,904 |
| Education, Other | Wayne State University | $14,773 |
| Electrical Engineering Technologies/Technicians | Ferris State University | $12,202 |
| Electrical, Electronics and Communications Engineering | University of Michigan-Dearborn | $10,904 |
| Engineering Physics | Oakland University | $13,584 |
| Engineering, General | Wayne State University | $14,773 |
| English Language and Literature, General | University of Michigan-Dearborn | $10,904 |
| Entrepreneurial and Small Business Operations | University of Michigan-Dearborn | $10,904 |
| Ethnic, Cultural Minority, Gender, and Group Studies | University of Michigan-Dearborn | $10,904 |
| Film/Video and Photographic Arts | Ferris State University | $12,202 |
| Finance and Financial Management Services | University of Michigan-Dearborn | $10,904 |
| Fine and Studio Arts | University of Michigan-Dearborn | $10,904 |
| Foods, Nutrition, and Related Services | Schoolcraft Community College District | $5,372 |
| Geography and Cartography | Saginaw Valley State University | $14,582 |
| Geological and Earth Sciences/Geosciences | University of Michigan-Dearborn | $10,904 |
| Germanic Languages, Literatures, and Linguistics | Oakland University | $13,584 |
| Graphic Communications | Ferris State University | $12,202 |
| Health and Medical Administrative Services | University of Michigan-Dearborn | $10,904 |
| Health and Physical Education/Fitness | Oakland University | $13,584 |
| Health Professions and Related Clinical Sciences, Other | Ferris State University | $12,202 |
| Health Services/Allied Health/Health Sciences, General | University of Michigan-Flint | $12,280 |
| Health/Medical Preparatory Programs | Ferris State University | $12,202 |
| History | University of Michigan-Dearborn | $10,904 |
| Hospitality Administration/Management | Henry Ford College | $576 |
| Human Development, Family Studies, and Related Services | University of Michigan-Dearborn | $10,904 |
| Human Resources Management and Services | University of Michigan-Dearborn | $10,904 |
| Industrial Engineering | University of Michigan-Dearborn | $10,904 |
| Industrial Production Technologies/Technicians | Jackson College | $7,657 |
| Information Science/Studies | University of Michigan-Flint | $12,280 |
| International Business | University of Michigan-Flint | $12,280 |
| International Relations and National Security Studies | Oakland University | $13,584 |
| International/Global Studies | Saginaw Valley State University | $14,582 |
| Journalism | University of Michigan-Flint | $12,280 |
| Legal Support Services | Baker College | $15,171 |
| Liberal Arts and Sciences, General Studies and Humanities | University of Michigan-Dearborn | $10,904 |
| Linguistic, Comparative, and Related Language Studies and Services | University of Michigan-Flint | $12,280 |
| Literature | University of Michigan-Flint | $12,280 |
| Management Information Systems and Services | University of Michigan-Dearborn | $10,904 |
| Management Sciences and Quantitative Methods | University of Michigan-Dearborn | $10,904 |
| Marketing | University of Michigan-Dearborn | $10,904 |
| Mathematics | University of Michigan-Dearborn | $10,904 |
| Mathematics and Computer Science | University of Michigan-Dearborn | $10,904 |
| Mechanical Engineering | University of Michigan-Dearborn | $10,904 |
| Mechanical Engineering Related Technologies/Technicians | Ferris State University | $12,202 |
| Mechatronics, Robotics, and Automation Engineering | University of Michigan-Dearborn | $10,904 |
| Mental and Social Health Services and Allied Professions | University of Michigan-Dearborn | $10,904 |
| Microbiological Sciences and Immunology | University of Michigan-Dearborn | $10,904 |
| Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics | Wayne State University | $14,773 |
| Missions/Missionary Studies and Missiology | Grace Christian University | $13,996 |
| Multi/Interdisciplinary Studies, Other | University of Michigan-Dearborn | $10,904 |
| Music | University of Michigan-Flint | $12,280 |
| Natural Resources Conservation and Research | University of Michigan-Dearborn | $10,904 |
| Neurobiology and Neurosciences | Saginaw Valley State University | $14,582 |
| Non-Professional General Legal Studies (Undergraduate) | Oakland University | $13,584 |
| Parks, Recreation and Leisure Facilities Management | Ferris State University | $12,202 |
| Parks, Recreation and Leisure Studies | Central Michigan University | $16,041 |
| Pastoral Counseling and Specialized Ministries | Grace Christian University | $13,996 |
| Philosophy | Sacred Heart Major Seminary | $10,371 |
| Physics | University of Michigan-Dearborn | $10,904 |
| Political Science and Government | University of Michigan-Dearborn | $10,904 |
| Psychology, General | University of Michigan-Dearborn | $10,904 |
| Public Administration | University of Michigan-Flint | $12,280 |
| Public Health | University of Michigan-Dearborn | $10,904 |
| Public Relations, Advertising, and Applied Communication | Ferris State University | $12,202 |
| Radio, Television, and Digital Communication | Wayne State University | $14,773 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Ferris State University | $12,202 |
| Rehabilitation and Therapeutic Professions | Saginaw Valley State University | $14,582 |
| Religion/Religious Studies | Yeshiva Gedolah of Greater Detroit | $4,913 |
| Religious/Sacred Music | Madonna University | $17,815 |
| Research and Experimental Psychology | University of Michigan-Flint | $12,280 |
| Rhetoric and Composition/Writing Studies | University of Michigan-Dearborn | $10,904 |
| Romance Languages, Literatures, and Linguistics | University of Michigan-Dearborn | $10,904 |
| Security Science and Technology | Oakland University | $13,584 |
| Social Sciences, General | University of Michigan-Dearborn | $10,904 |
| Social Sciences, Other | Ferris State University | $12,202 |
| Social Work | Ferris State University | $12,202 |
| Sociology | University of Michigan-Dearborn | $10,904 |
| Special Education and Teaching | University of Michigan-Dearborn | $10,904 |
| Specialized Sales, Merchandising and Marketing Operations | Ferris State University | $12,202 |
| Statistics | University of Michigan-Dearborn | $10,904 |
| Sustainability Studies | Michigan Technological University | $15,729 |
| Teacher Education and Professional Development, Specific Levels and Methods | Bay Mills Community College | $4,282 |
| Teacher Education and Professional Development, Specific Subject Areas | Bay Mills Community College | $4,282 |
| Theological and Ministerial Studies | Sacred Heart Major Seminary | $10,371 |
| Visual and Performing Arts, General | Oakland University | $13,584 |
Frequently Asked Questions
What makes Michigan community colleges so affordable compared to four-year schools?
State funding and local property taxes keep tuition low, with most programs under $5,000 annually. Community colleges also avoid expensive research facilities and dormitories, focusing resources on classroom instruction and job training that directly serves local employers and students.
How do these affordable programs connect to Michigan's job market?
Over 75% of community college graduates find employment within six months, often with companies like Ford, Spectrum Health, and regional manufacturers. Many programs feature direct partnerships with employers who help design curricula and guarantee interviews for graduates.
Is financial aid available for these already low-cost programs?
Yes, federal Pell Grants can cover full tuition at most community colleges, with many students receiving additional state aid. The Michigan Reconnect program offers free tuition for adults 25 and older pursuing high-demand careers.
Does transferring from community college to four-year universities work smoothly?
Michigan's transfer agreement guarantees community college credits transfer to state universities. Students save approximately $30,000 by completing general education requirements at community colleges before transferring to complete bachelor's degrees at universities like Michigan State or Western Michigan.
Where are the most affordable programs concentrated geographically?
Rural community colleges typically offer the lowest costs, with schools in areas like Jackson, Battle Creek, and the Upper Peninsula maintaining tuition below $4,500. Urban colleges cost slightly more but provide better public transportation and internship opportunities.
Net price reflects the average cost after grants and scholarships. See our methodology.