Programs in Minnesota
| Program | Most Affordable School | Net Price |
|---|---|---|
| Accounting and Related Services | University of Minnesota-Crookston | $10,874 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Saint Cloud State University | $14,485 |
| Anthropology | University of Minnesota-Morris | $9,110 |
| Applied Mathematics | Southwest Minnesota State University | $14,760 |
| Area Studies | University of Minnesota-Morris | $9,110 |
| Arts, Entertainment,and Media Management | Concordia University-Saint Paul | $17,566 |
| Bible/Biblical Studies | University of Minnesota-Twin Cities | $17,139 |
| Biochemistry, Biophysics and Molecular Biology | Saint Cloud State University | $14,485 |
| Biology, General | University of Minnesota-Morris | $9,110 |
| Business Administration, Management and Operations | University of Minnesota-Morris | $9,110 |
| Business/Commerce, General | Saint Cloud State University | $14,485 |
| Chemistry | University of Minnesota-Morris | $9,110 |
| Classics and Classical Languages, Literatures, and Linguistics | University of Minnesota-Twin Cities | $17,139 |
| Clinical, Counseling and Applied Psychology | University of Minnesota-Crookston | $10,874 |
| Clinical/Medical Laboratory Science/Research and Allied Professions | University of Minnesota-Crookston | $10,874 |
| Communication and Media Studies | University of Minnesota-Crookston | $10,874 |
| Communication Disorders Sciences and Services | Saint Cloud State University | $14,485 |
| Computer and Information Sciences, General | Southwest Minnesota State University | $14,760 |
| Computer Engineering | University of Minnesota-Crookston | $10,874 |
| Computer Science | University of Minnesota-Morris | $9,110 |
| Computer/Information Technology Administration and Management | Saint Cloud State University | $14,485 |
| Criminal Justice and Corrections | University of Minnesota-Crookston | $10,874 |
| Criminology | University of Minnesota-Twin Cities | $17,139 |
| Dance | University of Minnesota-Twin Cities | $17,139 |
| Design and Applied Arts | Saint Cloud State University | $14,485 |
| Drama/Theatre Arts and Stagecraft | University of Minnesota-Morris | $9,110 |
| East Asian Languages, Literatures, and Linguistics | University of Minnesota-Twin Cities | $17,139 |
| Ecology, Evolution, Systematics, and Population Biology | Saint Cloud State University | $14,485 |
| Economics | University of Minnesota-Morris | $9,110 |
| Education, General | Southwest Minnesota State University | $14,760 |
| Education, Other | University of Minnesota-Morris | $9,110 |
| Electrical, Electronics and Communications Engineering | Saint Cloud State University | $14,485 |
| Engineering, General | University of Minnesota-Twin Cities | $17,139 |
| English Language and Literature, General | University of Minnesota-Morris | $9,110 |
| Entrepreneurial and Small Business Operations | University of Minnesota-Crookston | $10,874 |
| Ethnic, Cultural Minority, Gender, and Group Studies | University of Minnesota-Morris | $9,110 |
| Film/Video and Photographic Arts | Saint Cloud State University | $14,485 |
| Finance and Financial Management Services | University of Minnesota-Crookston | $10,874 |
| Fine and Studio Arts | University of Minnesota-Morris | $9,110 |
| General Sales, Merchandising and Related Marketing Operations | University of Minnesota-Twin Cities | $17,139 |
| Geography and Cartography | Saint Cloud State University | $14,485 |
| Geological and Earth Sciences/Geosciences | University of Minnesota-Morris | $9,110 |
| Germanic Languages, Literatures, and Linguistics | University of Minnesota-Morris | $9,110 |
| Graphic Communications | Minnesota State University Moorhead | $17,816 |
| Health and Medical Administrative Services | University of Minnesota-Crookston | $10,874 |
| Health and Physical Education/Fitness | University of Minnesota-Morris | $9,110 |
| Health Services/Allied Health/Health Sciences, General | University of Minnesota-Crookston | $10,874 |
| History | University of Minnesota-Morris | $9,110 |
| Hospitality Administration/Management | University of Minnesota-Crookston | $10,874 |
| Human Resources Management and Services | University of Minnesota-Twin Cities | $17,139 |
| Human Services, General | University of Minnesota-Morris | $9,110 |
| Industrial Production Technologies/Technicians | Saint Cloud State University | $14,485 |
| Information Science/Studies | Saint Cloud State University | $14,485 |
| International Business | University of Minnesota-Crookston | $10,874 |
| International Relations and National Security Studies | Saint Cloud State University | $14,485 |
| International/Global Studies | Saint Cloud State University | $14,485 |
| Journalism | University of Minnesota-Twin Cities | $17,139 |
| Liberal Arts and Sciences, General Studies and Humanities | University of Minnesota-Morris | $9,110 |
| Linguistic, Comparative, and Related Language Studies and Services | University of Minnesota-Twin Cities | $17,139 |
| Management Information Systems and Services | University of Minnesota-Crookston | $10,874 |
| Management Sciences and Quantitative Methods | Minnesota State University Moorhead | $17,816 |
| Marketing | University of Minnesota-Crookston | $10,874 |
| Mathematics | University of Minnesota-Morris | $9,110 |
| Mechanical Engineering | Saint Cloud State University | $14,485 |
| Mental and Social Health Services and Allied Professions | Saint Cloud State University | $14,485 |
| Missions/Missionary Studies and Missiology | Bethany Global University | $20,833 |
| Multi/Interdisciplinary Studies, Other | University of Minnesota-Morris | $9,110 |
| Music | University of Minnesota-Morris | $9,110 |
| Natural Resources Conservation and Research | University of Minnesota-Morris | $9,110 |
| Neurobiology and Neurosciences | University of Minnesota-Twin Cities | $17,139 |
| Nutrition Sciences | University of Minnesota-Twin Cities | $17,139 |
| Pastoral Counseling and Specialized Ministries | Saint Mary's University of Minnesota | $21,034 |
| Peace Studies and Conflict Resolution | Hamline University | $21,385 |
| Philosophy | University of Minnesota-Morris | $9,110 |
| Physics | University of Minnesota-Morris | $9,110 |
| Political Science and Government | University of Minnesota-Morris | $9,110 |
| Psychology, General | University of Minnesota-Morris | $9,110 |
| Public Health | Saint Cloud State University | $14,485 |
| Public Relations, Advertising, and Applied Communication | University of Minnesota-Twin Cities | $17,139 |
| Radio, Television, and Digital Communication | Southwest Minnesota State University | $14,760 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | University of Minnesota-Morris | $9,110 |
| Religion/Religious Studies | University of Minnesota-Twin Cities | $17,139 |
| Religious/Sacred Music | Concordia University-Saint Paul | $17,566 |
| Research and Experimental Psychology | University of Minnesota-Twin Cities | $17,139 |
| Rhetoric and Composition/Writing Studies | University of Minnesota-Morris | $9,110 |
| Romance Languages, Literatures, and Linguistics | University of Minnesota-Morris | $9,110 |
| Social Sciences, General | University of Minnesota-Morris | $9,110 |
| Social Work | Saint Cloud State University | $14,485 |
| Sociology | University of Minnesota-Morris | $9,110 |
| Special Education and Teaching | Saint Cloud State University | $14,485 |
| Statistics | University of Minnesota-Morris | $9,110 |
| Teacher Education and Professional Development, Specific Levels and Methods | University of Minnesota-Morris | $9,110 |
| Teacher Education and Professional Development, Specific Subject Areas | University of Minnesota-Crookston | $10,874 |
| Teaching English or French as a Second or Foreign Language | Southwest Minnesota State University | $14,760 |
| Theological and Ministerial Studies | Concordia University-Saint Paul | $17,566 |
| Urban Studies/Affairs | Saint Cloud State University | $14,485 |
| Visual and Performing Arts, General | Bethany Lutheran College | $17,680 |
Frequently Asked Questions
What makes Minnesota community colleges particularly affordable for career training?
Minnesota's community colleges average around $4,200 per year for in-state students, with many technical programs completed in 18-24 months. The state's Strong Economy Grant provides up to $1,800 per semester for high-demand fields like healthcare and manufacturing, directly reducing program costs.
How do Minnesota State universities compare cost-wise to other public systems?
The Minnesota State system averages $8,900 annually for tuition, roughly 15% below the national average for public four-year institutions. Schools like Bemidji State and Southwest Minnesota State offer identical degree quality at costs nearly $3,000 less than comparable regional universities.
Is financial aid readily available for Minnesota's affordable programs?
Minnesota provides state grants to over 100,000 students annually, with awards averaging $4,200 per recipient. The state covers 68% of undergraduate financial need through combined federal and state programs, well above the 58% national average for public institution coverage.
Does program quality suffer at Minnesota's lower-cost institutions?
Minnesota's affordable programs maintain high standards, with 78% of graduates employed within six months of completion. Many programs hold specialized accreditations, and employers like Mayo Clinic actively recruit from two-year nursing programs that cost under $12,000 total.
Where do graduates from affordable Minnesota programs typically find employment?
Over 80% of graduates remain in Minnesota, joining employers like Target, 3M, and numerous healthcare systems. The state's 2.8% unemployment rate and median salary of $54,000 provide strong job prospects for graduates from budget-friendly programs across all sectors.
Net price reflects the average cost after grants and scholarships. See our methodology.